![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2008 | Longwood | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12/3/2008 | Lamar | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/7/2008 | Mississippi Valley State | H | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 12/20/2008 | Appalachian State | N | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12/22/2008 | Tennessee State | H | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12/29/2008 | Central Michigan | H | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/18/2009 | Georgia | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2/21/2009 | Tennessee | H | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/25/2009 | South Carolina | A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2009 | Georgia | H | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 33 | 3 | 9 | 0 | 0 | 4 | 6 | 2 | 6 | 8 | 5 | 3 | 1 | 4 | 3 | 10 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2007 | Central Arkansas | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/21/2007 | Liberty | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/24/2007 | Texas Southern | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2007 | Indiana | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2007 | Houston | A | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| 12/22/2007 | Tennessee Tech | H | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12/31/2007 | Florida International | H | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| 2/12/2008 | Vanderbilt | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2008 | Louisiana State | A | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/19/2008 | Georgia | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/27/2008 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2008 | Tennessee | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 10 | 2 | 0 | 4 | 6 | 10 | ||
2006-07 Sophomore Season
Eligible for Medical Redshirt (shoulder)
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/2006 | Coll. of Charleston | H | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 12/2/2006 | North Carolina | A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/5/2006 | Tenn-Chattanooga | N | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 20 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 1 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | H | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11/21/2005 | Iowa | N | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2005 | West Virginia | N | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 11/25/2005 | Liberty | H | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| 11/29/2005 | High Point | H | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12/3/2005 | North Carolina | H | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/6/2005 | Georgia State | A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/23/2005 | Iona | N | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/3/2006 | Central Florida | H | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| 1/7/2006 | Kansas | A | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1/10/2006 | Vanderbilt | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2006 | Georgia | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2006 | Florida | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2006 | South Carolina | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2006 | Mississippi | H | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| 3/5/2006 | Florida | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2006 | Mississippi | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 86 | 8 | 21 | 0 | 0 | 3 | 10 | 11 | 13 | 24 | 22 | 0 | 0 | 10 | 7 | 19 | ||
![]()