![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 2 | 
| 11/14/2005 | Lipscomb | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 
| 11/21/2005 | Iowa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/25/2005 | Liberty | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 12/3/2005 | North Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/6/2005 | Georgia State | 24 | 6 | 8 | 0 | 0 | 4 | 4 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 1 | 16 | 
| 12/10/2005 | Indiana | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 
| 12/17/2005 | Louisville | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 
| 12/30/2005 | Ohio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/3/2006 | Central Florida | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| 1/7/2006 | Kansas | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/14/2006 | Alabama | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 
| 1/17/2006 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/18/2006 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/22/2006 | Mississippi | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/25/2006 | Louisiana State | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| 3/5/2006 | Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/9/2006 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 3/10/2006 | Alabama | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 
| 3/11/2006 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/17/2006 | Alabama-Birmingham | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| 3/19/2006 | Connecticut | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 136 | 18 | 32 | 0 | 0 | 7 | 10 | 11 | 18 | 29 | 8 | 5 | 2 | 15 | 14 | 43 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 16 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 6 | 
| 11/23/2004 | Ball State | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 11/26/2004 | Georgia State | 10 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 
| 12/4/2004 | North Carolina | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 12/8/2004 | Morehead | 17 | 3 | 4 | 0 | 0 | 5 | 7 | 2 | 6 | 8 | 1 | 0 | 0 | 6 | 0 | 11 | 
| 12/11/2004 | Indiana | 21 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 2 | 10 | 
| 12/18/2004 | Louisville | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/22/2004 | William & Mary | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 
| 12/29/2004 | Campbell | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 
| 1/5/2005 | South Carolina | 17 | 1 | 2 | 0 | 0 | 5 | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 
| 1/9/2005 | Kansas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/12/2005 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/15/2005 | Georgia | 15 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 
| 1/19/2005 | Mississippi | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 1/22/2005 | Louisiana State | 19 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 9 | 
| 1/25/2005 | Tennessee | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 1/29/2005 | Arkansas | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 
| 2/8/2005 | Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/12/2005 | Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/15/2005 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2/19/2005 | Mississippi State | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| 2/26/2005 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/2/2005 | Tennessee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/11/2005 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/12/2005 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 3/13/2005 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/19/2005 | Cincinnati | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 
| 3/25/2005 | Utah | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 3/27/2005 | Michigan State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 268 | 30 | 46 | 0 | 0 | 21 | 30 | 15 | 40 | 55 | 18 | 7 | 1 | 44 | 10 | 81 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 12 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 
| 11/28/2003 | Tennessee Tech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12/6/2003 | UCLA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12/20/2003 | Indiana | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/23/2003 | Eastern Kentucky | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 6 | 
| 12/31/2003 | Austin Peay | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/3/2004 | North Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/10/2004 | Vanderbilt | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 1/17/2004 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/31/2004 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/18/2004 | Arkansas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| 2/25/2004 | Tennessee | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/3/2004 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/7/2004 | Florida | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 3/12/2004 | Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/13/2004 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/14/2004 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3/19/2004 | Florida A&M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/21/2004 | Alabama-Birmingham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 60 | 6 | 15 | 0 | 0 | 2 | 6 | 2 | 10 | 12 | 8 | 0 | 0 | 4 | 10 | 14 | |
![]()