![]()
- Tuesday, December 22 1970 -
![]()
Oregon State - 78 (Head Coach: Ralph Miller) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Gary Arbelbide | 2 | 11 | 3 | 7 | 5 | 1 | 7 | 
| Sam Whitehead | 7 | 13 | 1 | 2 | 9 | 4 | 15 | 
| Neal Jurgenson | 5 | 6 | 6 | 7 | 5 | 4 | 16 | 
| Freddie Boyd | 6 | 9 | 3 | 3 | 3 | 4 | 15 | 
| Mike Keck | 4 | 13 | 1 | 3 | 4 | 2 | 9 | 
| Larry Webber | 4 | 7 | 4 | 5 | 13 | 1 | 12 | 
| Tim Perkins | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 
| Steve Ericksen | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Billy Nickelberry | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Team | 3 | ||||||
| Totals | 30 | 69 | 18 | 27 | 45 | 19 | 78 | 
Kentucky - 84 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 6 | 15 | 0 | 0 | 9 | 4 | 12 | 
| Larry Stamper | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 
| Tom Payne | 2 | 7 | 2 | 3 | 4 | 3 | 6 | 
| Kent Hollenbeck | 5 | 11 | 8 | 9 | 3 | 3 | 18 | 
| Mike Casey | 7 | 14 | 5 | 6 | 4 | 2 | 19 | 
| Mark Soderberg | 3 | 5 | 0 | 1 | 9 | 4 | 6 | 
| Stan Key | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 
| Jim Andrews | 7 | 12 | 5 | 6 | 8 | 3 | 19 | 
| Team | 3 | ||||||
| Totals | 31 | 67 | 22 | 27 | 44 | 24 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Purdue 83 - 89 | | | Notre Dame 92 - 99 | 
![]()

![]()

Oregon State's Freddie Boy (#10) slips to the floor while Larry Stamper (#22) is ready to scoop up the loose ball
![]()