![]()
- Tuesday, December 29 1970 -
(at Louisville, KY)
![]()
Kentucky - 92 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Tom Parker | 6 | 14 | 3 | 5 | 10 | 1 | 2 | 15 |
| Mark Soderberg | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 |
| Tom Payne | 8 | 14 | 3 | 3 | 8 | 1 | 0 | 19 |
| Kent Hollenbeck | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 4 |
| Mike Casey | 11 | 23 | 3 | 3 | 8 | 2 | 2 | 25 |
| Jim Andrews | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Dinwiddie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Larry Steele | 5 | 9 | 5 | 6 | 9 | 4 | 1 | 15 |
| Stan Key | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Terry Mills | 4 | 7 | 2 | 2 | 2 | 3 | 1 | 10 |
| Team | 4 | |||||||
| Totals | 37 | 81 | 18 | 22 | 47 | 17 | 7 | 92 |
Notre Dame - 99 (Head Coach: Johnny Dee) - [Ranked 15th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Collis Jones | 11 | 22 | 3 | 5 | 14 | 5 | 1 | 25 |
| Doug Gemmell | 1 | 9 | 0 | 1 | 8 | 2 | 1 | 2 |
| John Pleick | 6 | 14 | 3 | 3 | 9 | 4 | 1 | 15 |
| Austin Carr | 21 | 32 | 8 | 10 | 8 | 1 | 1 | 50 |
| Jackie Meehan | 1 | 3 | 1 | 2 | 4 | 3 | 3 | 3 |
| Sid Catlett | 1 | 7 | 2 | 2 | 6 | 2 | 1 | 4 |
| Tom Sinnott | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team | 4 | |||||||
| Totals | 41 | 88 | 17 | 23 | 54 | 18 | 8 | 99 |
![]()
![]()
| Prior Game | | | Next Game |
| Oregon State 84 - 78 | | | Mississippi 103 - 95 |
![]()

![]()

Adolph Rupp and Johnny Dee discuss the game ball while the officials look on
![]()

Tom Parker (12) and Terry Mills (21) trap the ball while Tom Payne (54) shields his man from the pass
![]()

Notre Dame's Austin Carr scores two of his 50 points.
![]()