![]()
- Tuesday, December 12 1967 -
(at Greensboro, NC)
![]()
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Casey | 3 | 7 | 0 | 0 | 3 | 2 | 6 | 
| Thad Jaracz | 9 | 18 | 1 | 4 | 3 | 4 | 19 | 
| Dan Issel | 5 | 9 | 3 | 4 | 12 | 2 | 13 | 
| Steve Clevenger | 4 | 9 | 2 | 4 | 1 | 3 | 10 | 
| Jim LeMaster | 1 | 4 | 2 | 3 | 1 | 4 | 4 | 
| Cliff Berger | 4 | 5 | 2 | 2 | 3 | 4 | 10 | 
| Phil Argento | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 
| Mike Pratt | 5 | 9 | 3 | 4 | 8 | 4 | 13 | 
| Gary Gamble | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 6 | ||||||
| Totals | 32 | 66 | 13 | 21 | 38 | 25 | 77 | 
North Carolina - 84 (Head Coach: Dean Smith) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Miller | 5 | 15 | 9 | 11 | 13 | 2 | 19 | 
| Bill Bunting | 4 | 7 | 4 | 6 | 8 | 2 | 12 | 
| Rusty Clark | 11 | 13 | 1 | 4 | 7 | 5 | 23 | 
| Dick Grubar | 2 | 5 | 4 | 4 | 1 | 1 | 8 | 
| Charlie Scott | 7 | 12 | 1 | 5 | 5 | 3 | 15 | 
| Joe Brown | 3 | 7 | 1 | 2 | 3 | 2 | 7 | 
| Gerald Tuttle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Team | 6 | ||||||
| Totals | 32 | 59 | 20 | 32 | 43 | 17 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Pennsylvania 64 - 49 | | | Dayton 88 - 85 | 
![]()

![]()

UNC's Larry Miller shoots over UK's Mike Pratt (#22)
![]()

UNC's Larry Miller (#44) lays in two points
![]()

UK's Phil Argento (#13) flies in the air for a shot while defended by UNC's Bill Bunting (#31)
![]()