![]()
- Wednesday, December 6 1967 -
![]()
Xavier - 76 (Head Coach: George Krajack) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Robert Quick | 6 | 16 | 3 | 4 | 14 | 2 | 15 | 
| Timothy O'Connell | 8 | 10 | 4 | 5 | 2 | 1 | 20 | 
| Tom Rohling | 6 | 15 | 3 | 3 | 13 | 4 | 15 | 
| Joseph Pangrazio | 2 | 5 | 4 | 4 | 1 | 5 | 8 | 
| John Zeides | 4 | 15 | 1 | 5 | 2 | 1 | 9 | 
| Christopher Hall | 1 | 5 | 3 | 3 | 1 | 3 | 5 | 
| Richard Reder | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 
| Walter Gorka | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 
| Donald Darby | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 
| Thomas Schlager | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 
| Paul Kobussen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 8 | ||||||
| Totals | 29 | 78 | 18 | 27 | 50 | 20 | 76 | 
Kentucky - 111 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Casey | 7 | 12 | 0 | 0 | 7 | 3 | 14 | 
| Thad Jaracz | 6 | 13 | 2 | 4 | 9 | 4 | 14 | 
| Dan Issel | 8 | 12 | 2 | 4 | 13 | 1 | 18 | 
| Jim LeMaster | 4 | 7 | 0 | 0 | 3 | 3 | 8 | 
| Phil Argento | 9 | 16 | 5 | 6 | 7 | 3 | 23 | 
| Steve Clevenger | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 
| Mike Pratt | 3 | 11 | 1 | 6 | 6 | 2 | 7 | 
| Cliff Berger | 3 | 7 | 1 | 1 | 6 | 0 | 7 | 
| Bill Busey | 3 | 6 | 2 | 3 | 3 | 0 | 8 | 
| Tommy Porter | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Art Laib | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Randy Pool | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 
| Gary Gamble | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 
| Benny Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 48 | 96 | 15 | 26 | 69 | 21 | 111 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 99 - 76 | | | Pennsylvania 64 - 49 | 
![]()

![]()

Dan Issel looks to score
![]()

Jim LeMaster (#12) scores ahead of Xavier's Jack Quick (#31) while Thad Jaracz (#55) looks on
![]()