![]()
- Monday, January 18 1965 -
![]()
Auburn - 67 (Head Coach: Bill Lynn) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Lee DeFore | 23 | 3 | 11 | 1 | 1 | 6 | 4 | 7 | 
| Freddie Guy | 38 | 6 | 14 | 0 | 1 | 12 | 2 | 12 | 
| Joe Newton | 39 | 6 | 10 | 3 | 6 | 10 | 5 | 15 | 
| Larry Cart | 36 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 
| Tom Fibbe | 25 | 3 | 10 | 3 | 3 | 3 | 2 | 9 | 
| Bobby Buisson | 19 | 6 | 12 | 6 | 7 | 3 | 4 | 18 | 
| Ronnie Quick | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 
| J. Tim Pearson | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Tee Faircloth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||
| Totals | 199 | 27 | 67 | 13 | 18 | 43 | 20 | 67 | 
Kentucky - 73 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Pat Riley | 37 | 5 | 14 | 3 | 5 | 7 | 1 | 13 | 
| Tommy Kron | 39 | 2 | 9 | 0 | 0 | 12 | 2 | 4 | 
| John Adams | 32 | 2 | 7 | 0 | 0 | 9 | 4 | 4 | 
| Louie Dampier | 30 | 10 | 14 | 2 | 3 | 3 | 0 | 22 | 
| Terry Mobley | 39 | 5 | 12 | 8 | 9 | 2 | 4 | 18 | 
| Larry Conley | 12 | 3 | 4 | 1 | 3 | 0 | 2 | 7 | 
| Randy Embry | 10 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 
| Team | 4 | |||||||
| Totals | 199 | 29 | 62 | 15 | 21 | 37 | 15 | 73 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 58 - 77 | | | Florida 68 - 84 | 
![]()

![]()

Lou Dampier (#10) grabs for the ball
![]()

Referee Lou Bello is seen during a lull in the action
![]()

Coach Rupp talks with Tommy Kron (#30) and Terry Mobley (#25)
![]()