![]()
- Monday, January 12 1959 -
![]()
Kentucky - 85 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 7 | 18 | 5 | 8 | 14 | 4 | 19 | 
| Bobby Slusher | 40 | 2 | 8 | 3 | 3 | 9 | 3 | 7 | 
| Don Mills | 39 | 9 | 13 | 9 | 11 | 9 | 5 | 27 | 
| Bill Lickert | 25 | 6 | 6 | 3 | 5 | 4 | 4 | 15 | 
| Dick Parsons | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 
| Sid Cohen | 15 | 0 | 8 | 2 | 5 | 2 | 1 | 2 | 
| Bennie Coffman | 24 | 4 | 6 | 3 | 4 | 1 | 3 | 11 | 
| Phil Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 30 | 63 | 25 | 36 | 40 | 22 | 85 | 
Tulane - 68 (Head Coach: Clifford Wells) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Gus Wenzel | 23 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 
| Ronald Mitchell | 38 | 5 | 11 | 0 | 1 | 5 | 4 | 10 | 
| Victor Klinker | 34 | 4 | 15 | 10 | 12 | 11 | 5 | 18 | 
| Gary Stoll | 40 | 6 | 13 | 3 | 8 | 7 | 4 | 15 | 
| Dick O'Brien | 38 | 4 | 10 | 4 | 4 | 1 | 3 | 12 | 
| Louis Anderson | 17 | 2 | 4 | 0 | 0 | 5 | 3 | 4 | 
| Al O'Brien | 7 | 1 | 3 | 7 | 8 | 2 | 2 | 9 | 
| Gary Lindbill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harry Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 200 | 22 | 57 | 24 | 33 | 33 | 27 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 76 - 61 | | | Tennessee 79 - 58 | 
![]()

![]()

Bobby Slusher (#33) loses sight of the rebound as Tulane's Vic Klinker and Bill Lickert reach for the ball.
![]()