![]()
- Saturday, January 10 1959 -
![]()
Kentucky
 -
 76
 (Head
 Coach:
 Adolph
 Rupp)
 -
 [Ranked
 1st
 by
 AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 40 | 9 | 21 | 5 | 9 | 10 | 3 | 23 | 
| Bobby Slusher | 30 | 2 | 13 | 5 | 7 | 6 | 4 | 9 | 
| Ned Jennings | 18 | 1 | 6 | 3 | 3 | 3 | 2 | 5 | 
| Bill Lickert | 35 | 5 | 13 | 5 | 5 | 9 | 2 | 15 | 
| Dick Parsons | 33 | 1 | 7 | 9 | 11 | 1 | 3 | 11 | 
| Sid Cohen | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 
| Bennie Coffman | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Don Mills | 20 | 2 | 8 | 5 | 6 | 5 | 2 | 9 | 
| Phil Johnson | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| Totals | 202 | 22 | 72 | 32 | 42 | 38 | 20 | 76 | 
Louisiana
 State
 -
 61
 (Head
 Coach:
 Jay
 McCreary)
 -
 [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Jim Crisco | 35 | 5 | 16 | 2 | 3 | 9 | 3 | 12 | 
| Wayne Munson | 31 | 5 | 12 | 5 | 9 | 8 | 5 | 15 | 
| Joe Combs | 23 | 4 | 11 | 3 | 4 | 4 | 4 | 11 | 
| Gary Guglielmo | 35 | 3 | 8 | 0 | 1 | 0 | 4 | 6 | 
| Richard Davies | 25 | 1 | 9 | 3 | 3 | 3 | 5 | 5 | 
| Tommy Raborn | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Earl Long | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 
| Lynn Moon | 21 | 4 | 9 | 2 | 3 | 6 | 2 | 10 | 
| Stan Jacobs | 16 | 0 | 8 | 0 | 1 | 3 | 1 | 0 | 
| Tommy Collins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 199 | 22 | 77 | 17 | 26 | 34 | 26 | 61 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 66 - 75 | | | Tulane 85 - 68 | 
![]()

The game is tipped off between LSU's Jim Crisco (#44) and an unidentified UK player (#15)
![]()

Bill Lickert (#44) fights a group of LSU Tigers, including Gary Guglielmo (#35) for a rebound
![]()

Don Mills (#53) shoots a hook shot over LSU's Jim Crisco (#44)
![]()