![]()
- Tuesday, January 6 1959 -
![]()
Kentucky - 66 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 37 | 5 | 12 | 3 | 3 | 6 | 4 | 13 | 
| Bill Lickert | 32 | 4 | 16 | 6 | 7 | 10 | 5 | 14 | 
| Don Mills | 20 | 1 | 6 | 1 | 1 | 8 | 3 | 3 | 
| Sid Cohen | 23 | 1 | 2 | 4 | 8 | 8 | 5 | 6 | 
| Bennie Coffman | 24 | 6 | 12 | 0 | 2 | 2 | 5 | 12 | 
| Phil Johnson | 24 | 2 | 5 | 1 | 1 | 9 | 3 | 5 | 
| Bobby Slusher | 30 | 4 | 14 | 1 | 1 | 6 | 5 | 9 | 
| Dick Parsons | 10 | 0 | 4 | 4 | 5 | 1 | 2 | 4 | 
| Howard Dardeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 201 | 23 | 71 | 20 | 28 | 50 | 32 | 66 | 
Vanderbilt - 75 (Head Coach: Roy Skinner) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ben Rowan | 33 | 4 | 7 | 8 | 11 | 11 | 4 | 16 | 
| Don Hinton | 33 | 1 | 3 | 3 | 4 | 3 | 2 | 5 | 
| William Depp | 26 | 4 | 8 | 1 | 2 | 9 | 5 | 9 | 
| James Henry | 40 | 8 | 15 | 13 | 16 | 2 | 4 | 29 | 
| Douglas Yates | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Warren Fiser | 35 | 3 | 6 | 4 | 7 | 7 | 3 | 10 | 
| Larry Banks | 28 | 1 | 7 | 4 | 8 | 8 | 2 | 6 | 
| Totals | 200 | 21 | 46 | 33 | 49 | 41 | 20 | 75 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia Tech 72 - 62 | | | Louisiana State 76 - 61 | 
![]()

![]()

Billy Ray Lickert (#41) tracks down a loose ball while Don Mills (#53) looks on. Also shown are Vanderbilt's Jim Henry (back turned), Ben Rowan (on floor), Bill Depp (#41) and Don Hinton (#22)
![]()

Vanderbilt's Jim Henry shoots over Johnny Cox (#25)
![]()

Adolph Rupp can only watch his #1 Wildcats go down in defeat
![]()