![]()
- Saturday, December 1 1945 -
![]()
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Peter Benson | 1 | 0 | 2 | 2 | 2 | 
| William W. Harvey | 3 | 3 | 9 | 3 | 9 | 
| David McRoney | 0 | 1 | 1 | 1 | 1 | 
| Robert Hahn | 0 | 1 | 2 | 0 | 1 | 
| Anthony Karpowich | 2 | 2 | 3 | 4 | 6 | 
| Chase | 1 | 0 | 0 | 2 | 2 | 
| Arthur Lentz | 2 | 1 | 3 | 3 | 5 | 
| Pemberton | 2 | 0 | 0 | 1 | 4 | 
| Nolan | 2 | 0 | 1 | 0 | 4 | 
| Totals | 13 | 8 | 21 | 16 | 34 | 
Kentucky - 59 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 7 | 3 | 3 | 2 | 17 | 
| Joe Holland | 5 | 0 | 0 | 3 | 10 | 
| Malcolm McMullen | 1 | 0 | 3 | 3 | 2 | 
| Jack Parkinson | 6 | 1 | 4 | 3 | 13 | 
| Ralph Beard | 1 | 0 | 1 | 3 | 2 | 
| Wallace Jones | 2 | 3 | 7 | 1 | 7 | 
| J. Ed Parker | 1 | 0 | 0 | 3 | 2 | 
| William Sturgill | 1 | 1 | 2 | 1 | 3 | 
| Deward Compton | 0 | 0 | 0 | 0 | 0 | 
| Ed Allin | 0 | 0 | 1 | 0 | 0 | 
| Darrell Lorance | 0 | 1 | 1 | 0 | 1 | 
| Bob Hehl | 0 | 0 | 0 | 0 | 0 | 
| Sam Zeaman | 1 | 0 | 0 | 1 | 2 | 
| Barkley Sturgill | 0 | 0 | 0 | 0 | 0 | 
| Totals | 25 | 9 | 22 | 20 | 59 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tufts 66 - 56 | | | Western Ontario 51 - 42 | 
![]()