![]()
Kentucky's Record Scoring
 49 Points
| Kentucky Wins - 9 | Kentucky Losses - 2 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 2/26/1921 | Mercer | W | 49 - 25 | SIAA Tournament (at Atlanta, GA) | 
| 2/24/1933 | Mississippi | W | 49 - 31 | SEC Tournament (at Atlanta, GA) | 
| 2/10/1934 | Georgia Tech | W | 49 - 25 | - | 
| 1/17/1936 | Tulane | W | 49 - 24 | - | 
| 2/18/1936 | Xavier | W | 49 - 40 | - | 
| 3/2/1939 | Mississippi | W | 49 - 30 | SEC Tournament (at Knoxville, TN) | 
| 12/30/1941 | Texas A & M | W | 49 - 29 | - | 
| 3/31/1948 | Phillips Oilers | L | 49 - 53 | Olympic Trials (at New York, NY) | 
| 12/21/1949 | DePaul | W | 49 - 47 | (at Louisville, KY) | 
| 2/27/1967 | Auburn | L | 49 - 60 | - | 
| 2/2/1985 | Auburn | W | 49 - 47 OT | - | 
![]()