![]()
![]()
| Player | Games Played  | Min | FG | FGA | % | FT | FTA | % | Total Rebs  | Asst. | F | Total Pts  | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 27 | 1038 | 248 | 588 | 42.18 | 152 | 198 | 76.77 | 317 | 62 | 86 | 648 | 24 | 
| Ted Deeken | 26 | 925 | 214 | 461 | 46.42 | 65 | 87 | 74.71 | 265 | 54 | 84 | 493 | 18.96 | 
| Larry Conley | 27 | 877 | 114 | 231 | 49.35 | 103 | 130 | 79.23 | 162 | 112 | 95 | 331 | 12.26 | 
| Terry Mobley | 27 | 838 | 106 | 236 | 44.92 | 43 | 56 | 76.79 | 140 | 45 | 76 | 255 | 9.44 | 
| Randy Embry | 24 | 521 | 80 | 170 | 47.06 | 14 | 22 | 63.64 | 53 | 39 | 49 | 174 | 7.25 | 
| Charles Ishmael | 25 | 425 | 55 | 129 | 42.64 | 27 | 36 | 75 | 64 | 27 | 26 | 137 | 5.48 | 
| Mickey Gibson | 17 | 220 | 39 | 91 | 42.86 | 9 | 12 | 75 | 74 | 8 | 22 | 87 | 5.12 | 
| Tommy Kron | 27 | 439 | 55 | 130 | 42.31 | 28 | 34 | 82.35 | 92 | 42 | 47 | 138 | 5.11 | 
| Tom Harper | 2 | 5 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 0 | 0 | 4 | 2 | 
| John Adams | 16 | 80 | 11 | 27 | 40.74 | 9 | 13 | 69.23 | 28 | 5 | 23 | 31 | 1.94 | 
| Sam Harper | 14 | 52 | 11 | 24 | 45.83 | 1 | 4 | 25 | 14 | 1 | 8 | 23 | 1.64 | 
| Ron Kennett | 5 | 12 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 4 | 5 | 1 | 
| Larry Lentz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| George Critz | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
![]()


![]()