![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2006 Miami (OH)  | 20 | 47 | 6 | 17 | 11 | 16 | 6 | 26 | 32 | 10 | 3 | 9 | 14 | 12 | 57 | 
| 15 | 48 | 6 | 15 | 10 | 13 | 9 | 21 | 30 | 11 | 1 | 5 | 20 | 16 | 46 | |
| 11/17/2006 Mississippi Valley State  | 30 | 63 | 8 | 25 | 11 | 14 | 14 | 22 | 36 | 20 | 10 | 9 | 11 | 15 | 79 | 
| 22 | 56 | 6 | 16 | 6 | 7 | 11 | 18 | 29 | 9 | 4 | 5 | 11 | 21 | 56 | |
| 11/20/2006 DePaul  | 32 | 56 | 6 | 15 | 17 | 21 | 8 | 20 | 28 | 19 | 5 | 4 | 14 | 11 | 87 | 
| 32 | 60 | 6 | 14 | 11 | 14 | 10 | 18 | 28 | 15 | 5 | 2 | 22 | 11 | 81 | |
| 11/21/2006 UCLA  | 22 | 50 | 6 | 15 | 18 | 25 | 10 | 27 | 37 | 14 | 3 | 5 | 21 | 17 | 68 | 
| 29 | 65 | 2 | 19 | 13 | 24 | 14 | 24 | 38 | 13 | 8 | 1 | 20 | 8 | 73 | |
| 11/22/2006 Memphis  | 21 | 48 | 7 | 17 | 14 | 20 | 5 | 22 | 27 | 13 | 5 | 4 | 17 | 18 | 63 | 
| 32 | 63 | 9 | 21 | 7 | 12 | 11 | 27 | 38 | 19 | 10 | 2 | 16 | 17 | 80 | |
| 11/28/2006 Coll. of Charleston  | 30 | 63 | 3 | 11 | 14 | 23 | 17 | 32 | 49 | 17 | 8 | 3 | 15 | 20 | 77 | 
| 23 | 72 | 6 | 30 | 9 | 15 | 19 | 22 | 41 | 9 | 7 | 2 | 20 | 18 | 61 | |
| 12/2/2006 North Carolina  | 25 | 54 | 3 | 15 | 10 | 17 | 12 | 30 | 42 | 13 | 5 | 4 | 19 | 22 | 63 | 
| 25 | 67 | 9 | 21 | 16 | 22 | 15 | 21 | 36 | 20 | 10 | 4 | 20 | 9 | 75 | |
| 12/5/2006 Tenn-Chattanooga  | 30 | 57 | 13 | 26 | 6 | 13 | 10 | 34 | 44 | 18 | 7 | 7 | 14 | 20 | 79 | 
| 20 | 67 | 11 | 36 | 12 | 20 | 15 | 19 | 34 | 13 | 5 | 1 | 17 | 14 | 63 | |
| 12/9/2006 Indiana  | 22 | 49 | 1 | 11 | 14 | 20 | 10 | 29 | 39 | 14 | 5 | 8 | 8 | 17 | 59 | 
| 22 | 72 | 4 | 25 | 6 | 9 | 22 | 20 | 42 | 9 | 11 | 5 | 17 | 11 | 54 | |
| 12/16/2006 Louisville  | 20 | 48 | 6 | 18 | 15 | 22 | 9 | 31 | 40 | 13 | 6 | 4 | 21 | 13 | 61 | 
| 17 | 63 | 3 | 24 | 12 | 18 | 20 | 24 | 44 | 8 | 8 | 3 | 21 | 12 | 49 | |
| 12/19/2006 Santa Clara  | 26 | 63 | 6 | 18 | 16 | 22 | 15 | 27 | 42 | 19 | 6 | 6 | 11 | 14 | 74 | 
| 23 | 64 | 5 | 24 | 9 | 15 | 15 | 24 | 39 | 13 | 8 | 3 | 19 | 15 | 60 | |
| 12/22/2006 Massachusetts  | 30 | 51 | 7 | 11 | 15 | 28 | 6 | 31 | 37 | 20 | 7 | 6 | 20 | 18 | 82 | 
| 22 | 59 | 7 | 22 | 17 | 24 | 11 | 21 | 32 | 11 | 11 | 7 | 23 | 15 | 68 | |
| 12/30/2006 Eastern Kentucky  | 29 | 56 | 6 | 18 | 14 | 19 | 13 | 25 | 38 | 14 | 8 | 5 | 8 | 11 | 78 | 
| 25 | 57 | 10 | 24 | 5 | 9 | 9 | 17 | 26 | 7 | 5 | 1 | 14 | 11 | 65 | |
| 1/3/2007 Houston  | 26 | 66 | 8 | 30 | 17 | 24 | 16 | 35 | 51 | 19 | 4 | 4 | 9 | 10 | 77 | 
| 27 | 75 | 11 | 34 | 5 | 9 | 14 | 25 | 39 | 13 | 6 | 3 | 18 | 8 | 70 | |
| 1/6/2007 Mississippi  | 25 | 45 | 8 | 17 | 10 | 19 | 6 | 26 | 32 | 18 | 5 | 2 | 13 | 13 | 68 | 
| 22 | 57 | 4 | 17 | 10 | 14 | 11 | 18 | 29 | 9 | 5 | 2 | 14 | 9 | 58 | |
| 1/10/2007 Auburn  | 28 | 50 | 7 | 18 | 21 | 33 | 10 | 31 | 41 | 19 | 6 | 7 | 16 | 19 | 84 | 
| 19 | 68 | 9 | 33 | 10 | 17 | 20 | 18 | 38 | 10 | 9 | 0 | 24 | 16 | 57 | |
| 1/13/2007 Mississippi State  | 21 | 58 | 7 | 22 | 15 | 19 | 10 | 27 | 37 | 12 | 7 | 8 | 12 | 9 | 64 | 
| 25 | 63 | 9 | 19 | 1 | 3 | 12 | 24 | 36 | 13 | 3 | 5 | 16 | 13 | 60 | |
| 1/16/2007 South Carolina  | 35 | 56 | 10 | 20 | 7 | 10 | 10 | 28 | 38 | 21 | 6 | 7 | 20 | 12 | 87 | 
| 15 | 56 | 7 | 27 | 12 | 22 | 16 | 12 | 28 | 8 | 4 | 4 | 11 | 12 | 49 | |
| 1/20/2007 Vanderbilt  | 26 | 60 | 6 | 22 | 9 | 11 | 11 | 21 | 32 | 18 | 5 | 3 | 17 | 14 | 67 | 
| 24 | 48 | 11 | 23 | 13 | 20 | 5 | 22 | 27 | 16 | 6 | 3 | 16 | 14 | 72 | |
| 1/24/2007 Georgia  | 26 | 57 | 6 | 21 | 11 | 16 | 8 | 23 | 31 | 17 | 5 | 5 | 17 | 14 | 69 | 
| 31 | 66 | 5 | 22 | 11 | 20 | 17 | 26 | 43 | 20 | 9 | 0 | 14 | 14 | 78 | |
| 1/28/2007 Tennessee  | 27 | 59 | 11 | 27 | 11 | 13 | 13 | 29 | 42 | 17 | 5 | 5 | 18 | 17 | 76 | 
| 22 | 58 | 8 | 27 | 5 | 10 | 7 | 20 | 27 | 12 | 6 | 1 | 17 | 12 | 57 | |
| 2/3/2007 Arkansas  | 29 | 55 | 9 | 17 | 15 | 22 | 11 | 17 | 28 | 14 | 9 | 3 | 10 | 12 | 82 | 
| 28 | 52 | 10 | 21 | 8 | 11 | 8 | 19 | 27 | 18 | 4 | 2 | 19 | 19 | 74 | |
| 2/7/2007 South Carolina  | 31 | 59 | 8 | 23 | 25 | 33 | 11 | 24 | 35 | 20 | 6 | 6 | 15 | 11 | 95 | 
| 33 | 69 | 12 | 30 | 11 | 16 | 15 | 20 | 35 | 13 | 7 | 3 | 21 | 11 | 89 | |
| 2/10/2007 Florida  | 23 | 60 | 3 | 22 | 12 | 21 | 13 | 27 | 40 | 9 | 4 | 3 | 18 | 10 | 61 | 
| 23 | 49 | 5 | 17 | 13 | 21 | 5 | 28 | 33 | 9 | 4 | 4 | 19 | 14 | 64 | |
| 2/13/2007 Tennessee  | 31 | 55 | 8 | 19 | 15 | 19 | 12 | 27 | 39 | 17 | 7 | 3 | 21 | 19 | 85 | 
| 33 | 67 | 9 | 24 | 14 | 22 | 13 | 14 | 27 | 25 | 10 | 5 | 19 | 8 | 89 | |
| 2/17/2007 Alabama  | 21 | 52 | 5 | 22 | 14 | 21 | 12 | 20 | 32 | 15 | 6 | 4 | 22 | 17 | 61 | 
| 22 | 49 | 8 | 17 | 20 | 28 | 10 | 23 | 33 | 13 | 10 | 4 | 17 | 12 | 72 | |
| 2/20/2007 Louisiana State  | 22 | 48 | 4 | 11 | 22 | 27 | 6 | 29 | 35 | 13 | 4 | 3 | 15 | 11 | 70 | 
| 25 | 63 | 6 | 18 | 7 | 11 | 13 | 20 | 33 | 13 | 9 | 5 | 19 | 9 | 63 | |
| 2/25/2007 Vanderbilt  | 25 | 43 | 6 | 15 | 9 | 11 | 8 | 20 | 28 | 14 | 5 | 5 | 18 | 22 | 65 | 
| 24 | 58 | 10 | 33 | 9 | 13 | 16 | 12 | 28 | 14 | 13 | 2 | 15 | 13 | 67 | |
| 2/28/2007 Georgia  | 30 | 51 | 11 | 21 | 11 | 13 | 8 | 25 | 33 | 21 | 3 | 4 | 13 | 17 | 82 | 
| 27 | 59 | 11 | 31 | 5 | 11 | 12 | 12 | 24 | 16 | 8 | 3 | 15 | 12 | 70 | |
| 3/4/2007 Florida  | 26 | 57 | 7 | 19 | 13 | 20 | 11 | 12 | 23 | 15 | 9 | 1 | 19 | 9 | 72 | 
| 32 | 50 | 9 | 17 | 12 | 22 | 12 | 23 | 35 | 15 | 6 | 5 | 15 | 18 | 85 | |
| 3/8/2007 Alabama  | 30 | 60 | 9 | 22 | 10 | 14 | 13 | 22 | 35 | 13 | 6 | 2 | 17 | 11 | 79 | 
| 23 | 50 | 6 | 10 | 15 | 23 | 7 | 19 | 26 | 12 | 6 | 4 | 11 | 12 | 67 | |
| 3/9/2007 Mississippi State  | 27 | 71 | 5 | 21 | 23 | 30 | 21 | 22 | 43 | 12 | 11 | 5 | 24 | 15 | 82 | 
| 29 | 62 | 5 | 18 | 21 | 30 | 13 | 27 | 40 | 8 | 6 | 6 | 26 | 17 | 84 | |
| 3/16/2007 Villanova  | 20 | 44 | 5 | 19 | 22 | 31 | 10 | 27 | 37 | 12 | 5 | 5 | 18 | 11 | 67 | 
| 18 | 55 | 7 | 21 | 15 | 20 | 10 | 20 | 30 | 8 | 5 | 2 | 22 | 8 | 58 | |
| 3/18/2007 Kansas  | 24 | 58 | 10 | 26 | 18 | 23 | 15 | 17 | 32 | 17 | 5 | 2 | 22 | 12 | 76 | 
| 30 | 53 | 10 | 16 | 18 | 23 | 9 | 21 | 30 | 19 | 7 | 5 | 21 | 11 | 88 | |
| Totals | 890 | 1869 | 231 | 651 | 485 | 690 | 370 | 865 | 1235 | 537 | 201 | 161 | 547 | 493 | 2496 | 
![]()