![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| 12/4/1954 Louisiana State  | 29 | 16 | 28 | 22 | 74 | 
| 18 | 22 | 38 | 16 | 58 | |
| 12/11/1954 Xavier  | 25 | 23 | 35 | 27 | 73 | 
| 18 | 33 | 48 | 20 | 69 | |
| 12/18/1954 Temple  | 31 | 17 | 30 | 22 | 79 | 
| 21 | 19 | 33 | 18 | 61 | |
| 12/21/1954 Utah  | 28 | 14 | 32 | 18 | 70 | 
| 24 | 17 | 28 | 19 | 65 | |
| 12/22/1954 La Salle  | 29 | 5 | 9 | 12 | 63 | 
| 21 | 12 | 21 | 6 | 54 | |
| 12/30/1954 St. Louis  | 29 | 24 | 30 | 14 | 82 | 
| 24 | 17 | 24 | 19 | 65 | |
| 1/1/1955 Temple  | 43 | 15 | 27 | 18 | 101 | 
| 27 | 15 | 29 | 18 | 69 | |
| 1/8/1955 Georgia Tech  | 24 | 10 | 20 | 20 | 58 | 
| 18 | 23 | 33 | 12 | 59 | |
| 1/10/1955 DePaul  | 36 | 20 | 27 | 18 | 92 | 
| 18 | 23 | 30 | 16 | 59 | |
| 1/15/1955 Tulane  | 17 | 24 | 35 | 10 | 58 | 
| 18 | 8 | 16 | 21 | 44 | |
| 1/17/1955 Louisiana State  | 28 | 8 | 17 | 12 | 64 | 
| 24 | 14 | 19 | 10 | 62 | |
| 1/22/1955 Tennessee  | 31 | 22 | 31 | 26 | 84 | 
| 20 | 26 | 44 | 19 | 66 | |
| 1/29/1955 Vanderbilt  | 29 | 17 | 24 | 20 | 75 | 
| 25 | 21 | 33 | 13 | 71 | |
| 1/31/1955 Georgia Tech  | 27 | 5 | 15 | 19 | 59 | 
| 20 | 25 | 33 | 10 | 65 | |
| 2/3/1955 Florida  | 30 | 27 | 33 | 23 | 87 | 
| 15 | 33 | 44 | 19 | 63 | |
| 2/5/1955 Mississippi  | 36 | 12 | 21 | 15 | 84 | 
| 24 | 18 | 31 | 12 | 66 | |
| 2/7/1955 Mississippi State  | 23 | 15 | 24 | 14 | 61 | 
| 21 | 14 | 23 | 15 | 56 | |
| 2/9/1955 Georgia  | 35 | 16 | 26 | 18 | 86 | 
| 14 | 12 | 25 | 16 | 40 | |
| 2/14/1955 Xavier  | 29 | 8 | 19 | 10 | 66 | 
| 22 | 11 | 17 | 11 | 55 | |
| 2/19/1955 DePaul  | 27 | 22 | 30 | 23 | 76 | 
| 21 | 30 | 40 | 17 | 72 | |
| 2/21/1955 Vanderbilt  | 29 | 19 | 33 | 27 | 77 | 
| 16 | 27 | 43 | 21 | 59 | |
| 2/26/1955 Auburn  | 36 | 21 | 30 | 23 | 93 | 
| 14 | 31 | 43 | 16 | 59 | |
| 2/28/1955 Alabama  | 28 | 10 | 16 | 17 | 66 | 
| 18 | 16 | 26 | 10 | 52 | |
| 3/5/1955 Tennessee  | 38 | 28 | 37 | 19 | 104 | 
| 18 | 25 | 37 | 20 | 61 | |
| 3/11/1955 Marquette  | 29 | 13 | 24 | 19 | 71 | 
| 28 | 23 | 32 | 15 | 79 | |
| 3/12/1955 Penn State  | 35 | 14 | 20 | 14 | 84 | 
| 20 | 19 | 25 | 13 | 59 | |
| Totals | 781 | 425 | 673 | 480 | 1987 | 
![]()