![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts | 
|---|---|---|---|
| 1/24/1913 Lexington YMCA  | 6 | 12 | 25 | 
| 7 | 9 | 27 | |
| 2/8/1913 Cincinnati  | 7 | 6 | 20 | 
| 6 | 6 | 18 | |
| 2/13/1913 Marietta  | 17 | 8 | 42 | 
| 4 | 8 | 16 | |
| 2/15/1913 Louisville  | 15 | 4 | 34 | 
| 1 | 8 | 10 | |
| 2/19/1913 Vanderbilt  | 6 | 5 | 17 | 
| 10 | 4 | 24 | |
| 2/20/1913 Vanderbilt  | 16 | 10 | 42 | 
| 7 | 14 | 29 | |
| 2/27/1913 Miami (OH)  | 8 | 8 | 24 | 
| 4 | 8 | 16 | |
| 3/1/1913 Christ Church Cincinnati  | 6 | 6 | 19 | 
| 12 | 6 | 30 | |
| Totals | 81 | 59 | 223 | 
![]()