![]()
Kentucky's Record Scoring
 27 Points
| Kentucky Wins - 8 | Kentucky Losses - 5 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 1/18/1909 | Advent Memorial Club | L | 27 - 51 | - | 
| 2/10/1911 | Otterbein | L | 27 - 41 | - | 
| 2/7/1912 | Tennessee | W | 27 - 15 | - | 
| 1/22/1920 | Maryville | W | 27 - 13 | Game moved from Kentucky gymnasium due to lights not working | 
| 2/8/1921 | Centre College | L | 27 - 29 | - | 
| 2/9/1924 | Centre College | W | 27 - 18 | - | 
| 2/1/1926 | Alabama | W | 27 - 16 | - | 
| 2/18/1926 | Tennessee | W | 27 - 21 | - | 
| 1/29/1927 | Centre College | W | 27 - 25 | - | 
| 1/19/1929 | Tennessee | W | 27 - 22 | - | 
| 1/10/1930 | Creighton | L | 27 - 28 | - | 
| 3/3/1931 | Maryland | L | 27 - 29 | Southern Conference Tournament Championship (at Atlanta, GA) | 
| 1/21/1936 | Michigan State | W | 27 - 19 | - | 
![]()