![]()
UK Opponent's Record Scoring
 33 Points
| Kentucky Wins - 5 | Kentucky Losses - 5 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 2/22/1905 | Kentucky University | L | 23 - 33 | - | 
| 2/5/1923 | Cincinnati | L | 24 - 33 | - | 
| 1/16/1929 | Georgia Tech | L | 19 - 33 | - | 
| 2/1/1936 | Vanderbilt | L | 24 - 33 | - | 
| 2/14/1938 | Marquette | W | 35 - 33 | - | 
| 2/14/1942 | Tennessee | W | 36 - 33 | - | 
| 2/27/1943 | Tennessee | L | 30 - 33 | SEC Tournament Championship (at Louisville, KY) | 
| 12/21/1945 | Oklahoma | W | 43 - 33 | - | 
| 2/17/1947 | Alabama | W | 63 - 33 | - | 
| 2/16/1948 | Alabama | W | 63 - 33 | - | 
![]()