![]()
UK Opponent's Record Scoring
 13 Points
| Kentucky Wins - 15 | Kentucky Losses - 1 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 3/3/1908 | Georgetown College | W | 18 - 13 | - | 
| 1/12/1912 | Central University | W | 32 - 13 | - | 
| 3/3/1914 | Louisville | W | 26 - 13 | - | 
| 2/17/1915 | Tennessee | W | 22 - 13 | - | 
| 1/9/1918 | Kentucky Wesleyan | W | 23 - 13 | - | 
| 2/22/1919 | Kentucky Wesleyan | W | 18 - 13 | - | 
| 1/17/1920 | Cincinnati | L | 11 - 13 | - | 
| 1/22/1920 | Maryville | W | 27 - 13 | Game moved from Kentucky gymnasium due to lights not working | 
| 2/21/1920 | Kentucky Wesleyan | W | 43 - 13 | - | 
| 1/12/1921 | Kentucky Wesleyan | W | 38 - 13 | - | 
| 2/18/1921 | Centre College | W | 20 - 13 | - | 
| 2/28/1921 | Mississippi A & M | W | 28 - 13 | SIAA Tournament (at Atlanta, GA) | 
| 1/13/1923 | Georgetown College | W | 24 - 13 | - | 
| 1/1/1924 | Vanderbilt | W | 33 - 13 | - | 
| 2/13/1924 | Clemson | W | 38 - 13 | - | 
| 2/23/1935 | Creighton | W | 24 - 13 | - | 
![]()