![]()
![]()
| Month | Won | Loss | Win % | First Game | Last Game |
|---|---|---|---|---|---|
| November | 171 | 35 | 83 | 1946-47 Indiana Central - 78 - 36 | 2025-26 Tennessee Tech - 104 - 54 |
| December | 536 | 141 | 79.2 | 1924-25 Cincinnati - 28 - 23 | 2025-26 St. Johns - 78 - 66 |
| January | 648 | 222 | 74.5 | 1904-05 Georgetown College - 9 - 14 | 2024-25 Tennessee - 78 - 73 |
| February | 711 | 232 | 75.4 | 1902-03 Georgetown College - 6 - 15 | 2024-25 Oklahoma - 83 - 82 |
| March | 361 | 140 | 72.1 | 1903-04 Cincinnati - 25 - 21 | 2024-25 Tennessee - 65 - 78 |
| April | 3 | 4 | 42.9 | 1992-93 Michigan - 78 - 81 OT | 2014-15 Wisconsin - 64 - 71 |
![]()
Return to statistics, team schedules, team rosters, team statistics, general team information, opponents, players, coaches, opposing coaches, games, officials, Media Guide view, assistance, Kentucky Basketball Page or search this site.
Please send all additions/corrections to Jon Scott
This page was automatically generated using a Filemaker Pro Database.
Last Updated December 20, 2025