![]()
Kentucky
 Game
 High
 3pt
 Field
 Goals
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | 3pt Field Goals  | 
|---|---|---|---|---|---|
| 1 | 3/25/1993 | Wake Forest | W | 103 - 69 | 16 | 
| 2 | 3/18/2010 | East Tennessee State | W | 100 - 71 | 15 | 
| 3 | 3/17/2001 | Iowa | W | 92 - 79 | 13 | 
| 3 | 3/16/1995 | Mount St. Marys | W | 113 - 67 | 13 | 
| 5 | 3/27/2011 | North Carolina | W | 76 - 69 | 12 | 
| 5 | 4/1/1996 | Syracuse | W | 76 - 67 | 12 | 
| 5 | 3/28/1992 | Duke | L | 103 - 104 OT | 12 | 
![]()