![]()
Kentucky's
 Opponent
 Game
 High
 Field
 Goal
 Percentages
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 3/13/1987 | Ohio State | L | 77 - 91 | 33 | 50 | .66 | 
| 2 | 3/28/1992 | Duke | L | 103 - 104 OT | 34 | 52 | .654 | 
| 3 | 3/19/1977 | North Carolina | L | 72 - 79 | 23 | 38 | .605 | 
| 4 | 3/26/1983 | Louisville | L | 68 - 80 OT | 34 | 57 | .596 | 
| 5 | 3/18/1961 | Ohio State | L | 74 - 87 | 35 | 59 | .593 | 
| 6 | 3/9/1980 | Florida State | W | 97 - 78 | 29 | 51 | .569 | 
| 7 | 3/18/2007 | Kansas | L | 76 - 88 | 30 | 53 | .566 | 
| 8 | 3/14/1970 | Jacksonville | L | 100 - 106 | 39 | 69 | .565 | 
| 9 | 3/29/2003 | Marquette | L | 69 - 83 | 31 | 55 | .564 | 
| 10 | 3/23/2014 | Wichita State | W | 78 - 76 | 27 | 49 | .551 | 
| 11 | 3/13/1980 | Duke | L | 54 - 55 | 22 | 40 | .55 | 
![]()