![]()
Kentucky's
 Opponent
 Game
 High
 3
 pt
 Field
 Goal
 Percentages
(SEC
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | 3
 pt
 Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 3/10/1996 | Mississippi State | L | 73 - 84 | 9 | 15 | .6 | 
| 2 | 3/8/2007 | Alabama | W | 79 - 67 | 6 | 10 | .6 | 
| 3 | 3/6/1987 | Auburn | L | 72 - 79 | 3 | 5 | .6 | 
| 4 | 3/10/1989 | Vanderbilt | L | 63 - 77 | 6 | 11 | .545 | 
| 5 | 3/10/2012 | Florida | W | 74 - 71 | 11 | 22 | .5 | 
| 6 | 3/9/1996 | Arkansas | W | 95 - 75 | 10 | 20 | .5 | 
![]()