![]()
Kentucky's
 Opponent
 Game
 High
 3
 pt
 Field
 Goal
 Percentages
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | 3
 pt
 Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 3/13/1987 | Ohio State | L | 77 - 91 | 2 | 3 | .667 | 
| 2 | 3/18/2007 | Kansas | L | 76 - 88 | 10 | 16 | .625 | 
| 3 | 3/22/2001 | Southern California | L | 76 - 80 | 8 | 14 | .571 | 
| 4 | 3/15/2001 | Holy Cross | W | 72 - 68 | 10 | 18 | .556 | 
| 5 | 3/26/1992 | Massachusetts | W | 87 - 77 | 5 | 9 | .556 | 
| 6 | 3/17/2022 | Saint Peters | L | 79 - 85 OT | 9 | 17 | .529 | 
| 7 | 3/27/2005 | Michigan State | L | 88 - 94 2 OT | 10 | 19 | .526 | 
| 7 | 3/29/2003 | Marquette | L | 69 - 83 | 10 | 19 | .526 | 
| 9 | 3/17/2001 | Iowa | W | 92 - 79 | 11 | 21 | .524 | 
| 10 | 3/28/1992 | Duke | L | 103 - 104 OT | 8 | 16 | .5 | 
| 11 | 3/14/1996 | San Jose State | W | 110 - 72 | 5 | 10 | .5 | 
![]()