![]()
Kentucky's
 Opponent
 Game
 High
 3pt
 Field
 Goal
 Attempts
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | 3pt Field Goal Attempts  | 
|---|---|---|---|---|---|
| 1 | 3/15/2018 | Davidson | W | 78 - 73 | 33 | 
| 2 | 3/17/2017 | Northern Kentucky | W | 79 - 70 | 32 | 
| 2 | 3/16/2000 | St. Bonaventure | W | 85 - 80 2 OT | 32 | 
| 4 | 3/21/2024 | Oakland | L | 76 - 80 | 31 | 
| 4 | 3/17/2018 | Buffalo | W | 95 - 75 | 31 | 
| 4 | 3/14/1999 | Kansas | W | 92 - 88 OT | 31 | 
| 7 | 3/19/2004 | Florida A&M | W | 96 - 76 | 30 | 
| 7 | 3/12/1999 | New Mexico State | W | 82 - 60 | 30 | 
![]()