![]()
148 Players Chosen
Note: This lists Kentucky players who received All-American recognition in high school from various organizations and events.  This list is incomplete. For example in addition to a national high school tournament in Chicago in the 1920's, there was a similar event for Catholic schools, for which All-tournament teams are not known.  In addition, the lists of Scholastic Coach Magazine's All-American teams is incomplete.
Players with an (*) transferred from Kentucky.
![]()
| Player | Award | Height | Position | Hometown (High School) | 
|---|---|---|---|---|
| James McFarland | National High School Basket Ball Interscholastic - 1922 (First Team; Most Outstanding Player) | 5-10 | F | Lexington, KY (Senior) | 
| Burgess Carey | National High School Basket Ball Interscholastic - 1922 (Second Team) | 6-0 | G | Lexington, KY (Senior) | 
| Len Tracy | National High School Basket Ball Interscholastic - 1922 (First Team) | 5-9 | G | Lexington, KY (Senior) | 
| Darrell Darby | National High School Basket Ball Interscholastic - 1928 (Second Team) | 5-10 | F | Ashland, KY (High) | 
| Ellis Johnson | National High School Basket Ball Interscholastic - 1928 (First Team; Most Outstanding Player) | 6-0 | G | Ashland, KY (High) | 
| Dave Lawrence | National High School Basket Ball Interscholastic - 1930 (First Team) | 6-1 | F | Corinth, KY (High) | 
| George Cooke | North-South - 1951 | 6-0 | G | Maysville, KY (High) | 
| Woody Preston (*) | North-South - 1951 | 6-2 | F | Pikeville, KY (High) | 
| Gayle Rose | North-South - 1950 (Chuck Taylor All-Star) | 6-0 | G | Paris, KY (High) | 
| Jerry Bird | North-South - 1952 (Chuck Taylor All-Star) | 6-6 | F | Corbin, KY (High) | 
| Phil Grawemeyer | North-South - 1952 | 6-7 | F | Louisville, KY (Manual) | 
| Earl Adkins | North-South - 1953 (Chuck Taylor All-Star) | 6-4 | G | Ashland, KY (High) | 
| Billy Ray Cassady | North-South - 1954 | 6-2 | F-G | Inez, KY (High) | 
| Vernon Hatton | North-South - 1954 (Chuck Taylor All-Star) | 6-3 | G | Lexington, KY (Lafayette) | 
| Howard Dardeen (*) | Scholastic Coach Magazine - 1957 | 6-4 | F | Terre Haute, IN (Gerstmeyer) | 
| Bill Lickert | Scholastic Coach Magazine - 1957 | 6-3 | F-G | Lexington, KY (Lafayette) | 
| Bobby Slusher | Parade Magazine - 1957 Third Team | 6-4 | F | Four Mile, KY (Lone Jack) | 
| Bernard Butts (*) | Parade Magazine - 1959 First Team | 6-0 | G | North Miami Beach, FL (Hialeah) | 
| Roger Newman | North-South - 1956 | 6-4 | F-G | Greenville, KY (High) | 
| Pat Doyle | Scholastic Coach Magazine - 1959 | 6-2 | F-G | Calvert City, KY (North Marshall) | 
| Cotton Nash | Scholastic Coach Magazine - 1960 Parade Magazine - 1960 Third Team  | 6-5 | C-F | Lake Charles, LA (High) | 
| Randy Embry | Scholastic Coach Magazine - 1961 | 5-11 | G | Owensboro, KY (High) | 
| Don Rolfes (*) | Parade Magazine - 1961 Second Team | 6-7 | C | Harrison, OH (High) | 
| Larry Conley | Scholastic Coach Magazine - 1962 Parade Magazine - 1962 First Team  | 6-3 | F-C | Ashland, KY (High) | 
| Pat Riley | Scholastic Coach Magazine - 1963 | 6-4 | F | Schenectady, NY (Linton High) | 
| Bob Tallent (*) | Parade Magazine - 1964 Third Team | 6-1 | G | Langley, KY (Maytown High) | 
| Mike Casey | Scholastic Coach Magazine - 1966 | 6-4 | G | Simpsonville, KY (Shelby County) | 
| Dan Issel | Scholastic Coach Magazine - 1966 Parade Magazine - 1966 Sixth Team  | 6-8 | C | Batavia, IL (High) | 
| Greg Starrick (*) | Scholastic Coach Magazine - 1967 Parade Magazine - 1967 First Team  | 6-2 | G | Marion, IL (High) | 
| Kent Hollenbeck | Scholastic Coach Magazine - 1968 Parade Magazine - 1968 Fifth Team  | 6-4 | G | Knoxville, TN (Bearden) | 
| Randy Noll (*) | Scholastic Coach Magazine - 1968 | 6-7 | F | Villa Hills, KY (Covington Catholic) | 
| Tom Parker | Scholastic Coach Magazine - 1968 Parade Magazine - 1968 Second Team  | 6-6 | F | Collinsville, IL (High) | 
| Tom Payne | Scholastic Coach Magazine - 1969 Parade Magazine - 1969 Fourth Team  | 7-2 | C | Louisville, KY (Shawnee) | 
| Darryl Bishop | Parade Magazine - 1969 Fifth Team | 6-3 | G | Louisville, KY (Seneca) | 
| Ronnie Lyons | Scholastic Coach Magazine - 1970 | 5-10 | G | Maysville, KY (Mason County) | 
| Jimmy Dan Conner | Scholastic Coach Magazine - 1971 Parade Magazine - 1971 Fourth Team  | 6-4 | F-G | Lawrenceburg, KY (Anderson County) | 
| Mike Flynn | Scholastic Coach Magazine - 1971 Parade Magazine - 1971 First Team  | 6-3 | G | Jeffersonville, IN (High) | 
| Kevin Grevey | Scholastic Coach Magazine - 1971 | 6-5 | F | Hamilton, OH (Taft) | 
| Bob Guyette | Scholastic Coach Magazine - 1971 | 6-9 | C | Ottawa, IL (Marquette) | 
| Jack Givens | Scholastic Coach Magazine - 1974 Parade Magazine - 1974 Third Team  | 6-4 | F | Lexington, KY (Bryan Station) | 
| Mike Phillips | Scholastic Coach Magazine - 1974 | 6-10 | C | Manchester, OH (High) | 
| Rick Robey | Scholastic Coach Magazine - 1974 Parade Magazine - 1974 Third Team  | 6-10 | F-C | New Orleans, LA (Brother Martin High) | 
| Kyle Macy | Scholastic Coach Magazine - 1975 Parade Magazine - 1975 First Team  | 6-3 | G | Peru, IN (High) | 
| Jay Shidler | Scholastic Coach Magazine - 1976 Parade Magazine - 1976 Third Team  | 6-1 | G | Lawrenceville, IL (High) | 
| Lavon Williams | Scholastic Coach Magazine - 1976 Parade Magazine - 1976 First Team  | 6-6 | F | Denver, CO (Manual) | 
| Dwight Anderson (*) | Scholastic Coach Magazine - 1978 Parade Magazine - 1978 First Team McDonalds - 1978  | 6-3 | G-F | Dayton, OH (Roth) | 
| Clarence Tillman (*) | Scholastic Coach Magazine - 1978 Parade Magazine - 1978 First Team McDonalds - 1978  | 6-7 | F | Philadelphia, PA (West Philadelphia) | 
| Chuck Verderber | Scholastic Coach Magazine - 1978 McDonalds - 1978  | 6-6 | F | Lincoln, IL (High) | 
| Sam Bowie | Scholastic Coach Magazine - 1978 & 1979 Parade Magazine - 1979 First Team McDonalds - 1979  | 7-1 | C-F | Lebanon, PA (High) | 
| Derrick Hord | Scholastic Coach Magazine - 1978 & 1979 Parade Magazine - 1979 First Team 1978 Second Team McDonalds - 1979  | 6-6 | G-F | Bristol, TN (Tennessee) | 
| Charles Hurt | Parade Magazine - 1979 Third Team | 6-6 | F | Shelbyville, KY (Shelby County) | 
| Dirk Minniefield | Scholastic Coach Magazine - 1979 Parade Magazine - 1979 Second Team 1978 Fourth Team McDonalds - 1979  | 6-3 | G | Lexington, KY (Lafayette) | 
| Dicky Beal | Scholastic Coach Magazine - 1980 | 5-9 | G | Covington, KY (Holmes) | 
| Bret Bearup | Scholastic Coach Magazine - 1980 Parade Magazine - 1980 Second Team McDonalds - 1980  | 6-9 | C-F | Greenlawn, NY (Harborfields) | 
| Jim Master | Scholastic Coach Magazine - 1980 Parade Magazine - 1980 Second Team McDonalds - 1980  | 6-5 | G | Fort Wayne, IN (Paul Harding) | 
| Roger Harden | Scholastic Coach Magazine - 1982 Parade Magazine - 1982 Third Team McDonalds - 1982  | 6-1 | G | Valparaiso, IN (High) | 
| Kenny Walker | Scholastic Coach Magazine - 1982 Parade Magazine - 1982 Third Team McDonalds - 1982  | 6-8 | F | Roberta, GA (Crawford County Comprehensive) | 
| Winston Bennett | Scholastic Coach Magazine - 1982 & 1983 Parade Magazine - 1983 First Team 1982 Third Team McDonalds - 1983  | 6-7 | F | Louisville, KY (Male) | 
| James Blackmon | Scholastic Coach Magazine - 1983 Parade Magazine - 1983 First Team McDonalds - 1983 USA Today Newspaper - 1983 First Team  | 6-3 | G | Marion, IN (High) | 
| Ed Davender | Scholastic Coach Magazine - 1984 Parade Magazine - 1984 Third Team McDonalds - 1984  | 6-2 | G | Brooklyn, NY (Boys and Girls) | 
| Cedric Jenkins | Scholastic Coach Magazine - 1984 Parade Magazine - 1984 Third Team McDonalds - 1984  | 6-11 | F | Dawson, GA (Terrell County) | 
| Robert Lock | Scholastic Coach Magazine - 1984 Parade Magazine - 1984 Third Team  | 6-11 | C | Reedley, CA (High) | 
| Richard Madison | Scholastic Coach Magazine - 1984 Parade Magazine - 1984 First Team McDonalds - 1984  | 6-6 | F | Memphis, TN (Northside) | 
| Irving Thomas (*) | Scholastic Coach Magazine - 1985 Parade Magazine - 1985 First Team McDonalds - 1985  | 6-8 | F | Miami, FL (Carol City) | 
| Rex Chapman | Scholastic Coach Magazine - 1986 Parade Magazine - 1986 First Team McDonalds - 1986 USA Today Newspaper - 1986 First Team  | 6-5 | G | Owensboro, KY (Apollo) | 
| Derrick Miller | Parade Magazine - 1986 Third Team | 6-6 | G | Savannah, GA (Baptist Bible) | 
| LeRon Ellis (*) | Parade Magazine - 1987 First Team | 6-10 | C | Tustin, CA (Mater Dei) | 
| Eric Manuel (*) | Parade Magazine - 1987 First Team 1986 Third Team McDonalds - 1987 USA Today Newspaper - 1987 First Team  | 6-6 | G | Macon, GA (Southwest) | 
| Chris Mills (*) | Parade Magazine - 1988 First Team 1987 Second Team McDonalds - 1988 USA Today Newspaper - 1988 First Team  | 6-7 | F | Los Angeles, CA (Fairfax) | 
| Travis Ford | Parade Magazine - 1989 Third Team | 5-9 | G | Madisonville, KY (North Hopkins) | 
| Jamal Mashburn | Parade Magazine - 1990 Second Team | 6-8 | F | Bronx, NY (Cardinal Hayes) | 
| Andre Riddick | Parade Magazine - 1991 Fourth Team | 6-9 | C | New York, NY (Bishop Loughlin) | 
| Tony Delk | Parade Magazine - 1992 Fourth Team McDonalds - 1992  | 6-1 | G | Brownsville, TN (Haywood) | 
| Walter McCarty | Parade Magazine - 1992 Third Team | 6-11 | F | Evansville, IN (Harrison) | 
| Rodrick Rhodes (*) | Parade Magazine - 1992 First Team 1991 Second Team 1990 Fourth Team McDonalds - 1992 USA Today Newspaper - 1992 First Team  | 6-6 | F | Jersey City, NJ (St. Anthonys) | 
| Jeff Sheppard | Parade Magazine - 1993 Fourth Team | 6-4 | G | Peachtree City, GA (McIntosh) | 
| Antoine Walker | Parade Magazine - 1994 First Team McDonalds - 1994  | 6-8 | F | Chicago, IL (Mount Carmel) | 
| Ron Mercer | Parade Magazine - 1995 First Team 1994 First Team McDonalds - 1995 USA Today Newspaper - 1995 First Team  | 6-7 | F | Nashville, TN (Goodpasture Christian) | 
| Wayne Turner | Parade Magazine - 1995 First Team McDonalds - 1995  | 6-2 | G | Boston, MA (Beaver Country Day) | 
| Myron Anthony (*) | Parade Magazine - 1997 Fourth Team | 6-7 | F | Neptune Beach, FL (Fletcher) | 
| Tayshaun Prince | Parade Magazine - 1998 Second Team McDonalds - 1998 USA Today Newspaper - 1998 Second Team  | 6-9 | G-F | Compton, CA (Dominguez) | 
| Keith Bogans | Parade Magazine - 1999 First Team 1998 Second Team McDonalds - 1999 USA Today Newspaper - 1999 Second Team  | 6-5 | G | Alexandria, VA (DeMatha Catholic, MD) | 
| Marvin Stone (*) | Parade Magazine - 1999 First Team 1998 Third Team McDonalds - 1999  | 6-10 | F-C | Huntsville, AL (Grissom) | 
| Cliff Hawkins | Parade Magazine - 2000 Fourth Team | 6-1 | G | Dumfries, VA (Potomac) | 
| Jason Parker (*) | Parade Magazine - 1999 Third Team | 6-8 | F-C | Charlotte, NC (West Charlotte) | 
| Rashaad Carruth (*) | Parade Magazine - 2001 Third Team McDonalds - 2001  | 6-3 | G | College Park, GA (Cathedral Academy) | 
| Chuck Hayes | Parade Magazine - 2001 Fourth Team | 6-6 | F | Modesto, CA (Modesto Christian) | 
| Joe Crawford | Parade Magazine - 2004 Second Team McDonalds - 2004  | 6-5 | G | Detroit, MI (Renaissance) | 
| Randolph Morris | Parade Magazine - 2004 Third Team McDonalds - 2004  | 6-11 | C | Palmetto, GA (Landmark Christian) | 
| Rajon Rondo | Parade Magazine - 2004 Second Team McDonalds - 2004  | 6-1 | G | Louisville, KY (Eastern) | 
| Alex Legion (*) | Parade Magazine - 2007 Fourth Team | 6-4 | G | Beverly Hills, MI (Detroit Country Day) | 
| Patrick Patterson | Parade Magazine - 2007 Second Team McDonalds - 2007 USA Today Newspaper - 2007 Second Team  | 6-8 | F-C | Huntington, WV (High) | 
| Darius Miller | Parade Magazine - 2008 Third Team | 6-7 | F | Maysville, KY (Mason County) | 
| DeMarcus Cousins | Parade Magazine - 2009 First Team McDonalds - 2009 USA Today Newspaper - 2009 First Team  | 6-11 | C | Mobile, AL (LeFlore) | 
| Daniel Orton | USA Today Newspaper - 2009 Third Team | 6-10 | C | Oklahoma City, OK (Bishop McGuinness) | 
| John Wall | USA Today Newspaper - 2009 First Team | 6-4 | G | Raleigh, NC (Word of God Christian Academy) | 
| Terrence Jones | Parade Magazine - 2010 First Team McDonalds - 2010 USA Today Newspaper - 2010 Second Team  | 6-9 | F | Portland, OR (Jefferson) | 
| Brandon Knight | Parade Magazine - 2009 Second Team 2010 First Team McDonalds - 2010 USA Today Newspaper - 2010 First Team 2009 Third Team  | 6-3 | G | Fort Lauderdale, FL (Pine Crest) | 
| Doron Lamb | Parade Magazine - 2010 Second Team McDonalds - 2010 USA Today Newspaper - 2010 Second Team  | 6-4 | G | New York, NY (Bishop Loughlin) | 
| Anthony Davis | Parade Magazine - 2011 First Team McDonalds - 2011 USA Today Newspaper - 2011 First Team  | 6-10 | F | Chicago, IL (Perspectives Charter) | 
| Ryan Harrow (*) | Parade Magazine - 2010 Third Team | 6-2 | G | Marietta, GA (Walton) | 
| Michael Kidd-Gilchrist | Parade Magazine - 2011 Fourth Team 2010 Second Team McDonalds - 2011 USA Today Newspaper - 2011 First Team 2010 Second Team  | 6-7 | F | Somerdale, NJ (St. Patrick (Elizabeth, NJ)) | 
| Marquis Teague | Parade Magazine - 2011 Fourth Team 2010 Fourth Team McDonalds - 2011 USA Today Newspaper - 2011 Third Team  | 6-2 | G | Indianapolis, IN (Pike) | 
| Kyle Wiltjer (*) | McDonalds - 2011 USA Today Newspaper - 2011 Third Team  | 6-9 | F | Portland, OR (Jesuit) | 
| Archie Goodwin | Parade Magazine - 2012 McDonalds - 2012  | 6-5 | G | Little Rock, AR (Sylvan Hills) | 
| Nerlens Noel | Parade Magazine - 2012 USA Today Newspaper - 2012 First Team  | 6-10 | C | Everett, MA (High) | 
| Alex Poythress | Parade Magazine - 2012 McDonalds - 2012 USA Today Newspaper - 2012 Third Team  | 6-8 | F | Clarksville, TN (Northeast) | 
| Aaron Harrison | Parade Magazine - 2013 McDonalds - 2013 USA Today Newspaper - 2013 First Team  | 6-6 | G | Richmond, TX (Travis) | 
| Andrew Harrison | McDonalds - 2013 USA Today Newspaper - 2013 Second Team  | 6-6 | G | Richmond, TX (Travis) | 
| Dominique Hawkins | Parade Magazine - 2013 | 6-0 | G | Richmond, KY (Madison Central) | 
| Dakari Johnson | McDonalds - 2013 USA Today Newspaper - 2013 Second Team  | 7-0 | C | Brooklyn, NY (Montverde Academy (Montverde, FL)) | 
| Marcus Lee (*) | Parade Magazine - 2013 McDonalds - 2013 USA Today Newspaper - 2013 Third Team  | 6-9 | F | Antioch, CA (Deer Valley) | 
| Julius Randle | McDonalds - 2013 USA Today Newspaper - 2013 First Team  | 6-9 | F | Dallas, TX (Prestonwood Christian Academy) | 
| James Young | Parade Magazine - 2013 McDonalds - 2013 USA Today Newspaper - 2013 Third Team  | 6-6 | G-F | Rochester Hills, MI (Rochester High) | 
| Devin Booker | McDonalds - 2014 USA Today Newspaper - 2014 Third Team  | 6-6 | G | Grand Rapids, MI (Moss Point (High), MS) | 
| Trey Lyles | Parade Magazine - 2014 McDonalds - 2014 USA Today Newspaper - 2014 Second Team  | 6-10 | F | Camby, IN (Arsenal Tech (Indianapolis, IN)) | 
| Karl-Anthony Towns | Parade Magazine - 2014 McDonalds - 2014 USA Today Newspaper - 2014 Second Team  | 6-11 | C | Metuchen, NJ (St. Joseph) | 
| Tyler Ulis | McDonalds - 2014 USA Today Newspaper - 2014 Third Team  | 5-9 | G | Matteson, IL (Marian Catholic (Chicago Heights, IL)) | 
| Isaiah Briscoe | Parade Magazine - 2015 McDonalds - 2015 USA Today Newspaper - 2015 First Team  | 6-3 | G | Union, NJ (Roselle Catholic (Newark, NJ)) | 
| Skal Labissiere | Parade Magazine - 2015 | 6-11 | C | Port-au-Prince, HT (Lausanne Collegiate School (Cordova, TN)) | 
| Bam Adebayo | McDonalds - 2016 USA Today Newspaper - 2016 Third Team  | 6-9 | C | Little Washington, NC (High Point Christian) | 
| De'Aaron Fox | McDonalds - 2016 USA Today Newspaper - 2016 First Team  | 6-3 | G | Katy, TX (Cypress Lakes) | 
| Sacha Killeya-Jones (*) | McDonalds - 2016 | 6-10 | F | Chapel Hill, NC (Woodberry Forest) | 
| Malik Monk | McDonalds - 2016 USA Today Newspaper - 2016 Second Team  | 6-4 | G | Lepanto, AR (Bentonville High) | 
| Shai Gilgeous-Alexander | USA Today Newspaper - 2017 Third Team | 6-5 | G | Hamilton, ON (Hamilton Heights Christian (Chattanooga, TN)) | 
| Quade Green (*) | McDonalds - 2017 USA Today Newspaper - 2017 Third Team  | 6-0 | G | Philadelphia, PA (Neumann-Goretti) | 
| Kevin Knox | McDonalds - 2017 | 6-9 | F | Tampa, FL (Tampa Catholic) | 
| Nick Richards | McDonalds - 2017 | 6-11 | C | Kingston, JM (The Patrick School (Hillside, NJ)) | 
| Jarred Vanderbilt | McDonalds - 2017 | 6-9 | F | Missouri City, TX (Victory Prep) | 
| P.J. Washington | McDonalds - 2017 USA Today Newspaper - 2017 Second Team  | 6-8 | F | Frisco, TX (Findlay Prep) | 
| Keldon Johnson | McDonalds - 2018 USA Today Newspaper - 2018 Second Team  | 6-6 | F | South Hill, VA (Park View) | 
| E.J. Montgomery | McDonalds - 2018 | 6-10 | F | Fort Pierce, FL (Joseph Wheeler (Marietta, GA)) | 
| Immanuel Quickley | McDonalds - 2018 | 6-3 | G | Havre de Grace, MD (John Carroll School) | 
| Reid Travis | McDonalds - 2018 | 6-8 | F | Minneapolis, MN (De La Salle) | 
| Tyrese Maxey | McDonalds - 2019 | 6-3 | G | Garland, TX (South Garland) | 
| Kahlil Whitney | McDonalds - 2019 | 6-6 | F | Chicago, IL (Roselle Catholic (Roselle NJ)) | 
| Brandon Boston | McDonalds - 2020 | 6-7 | G | Norcross, GA (Sierra Canyon (CA) High) | 
| Terrence Clarke | McDonalds - 2020 | 6-7 | G | Dorchester, MA (High) | 
| Oscar Tshiebwe | McDonalds - 2020 | 6-9 | C | Lubumbashi, CG (Kennedy Catholic) | 
| Daimion Collins (*) | McDonalds - 2021 | 6-9 | F | Atlanta, TX (High) | 
| Chris Livingston | McDonalds - 2022 | 6-6 | F | Akron, OH (Buchtel) | 
| Cason Wallace | McDonalds - 2022 | 6-4 | G | Richardson, TX (High) | 
| Aaron Bradshaw (*) | McDonalds - 2023 | 7-1 | C | Roselle, NJ (Camden High) | 
| Justin Edwards | McDonalds - 2023 | 6-8 | F | Philadelphia, PA (Imhotep Institute) | 
| Reed Sheppard | McDonalds - 2023 | 6-3 | G | London, KY (North Laurel) | 
| D.J. Wagner (*) | McDonalds - 2023 | 6-4 | G | Camden, NJ (High) | 
| Brandon Garrison | McDonalds - 2024 | 6-10 | C | Oklahoma City, OK (Del City) | 
| Jayden Quaintance | McDonalds - 2025 | 6-11 | F | Cleveland, OH (Word of God (Raleigh, NC)) | 
![]()