![]()
![]()
# 25
Hometown: Camden, NJ (Kingsway Regional)
Position: G Playing Height: 5-8 Playing Weight: 175
Date of Birth: February 3, 2001 [South Carolina - 94 - 61]
 Additional Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) 
Action Photos:  (1)
Game by Game Statistics
 Kentucky Career Notes: 
Transferred to Arkansas after graduation![]()
| Season | Games Played  | Minutes | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Def | Off | Total Rebs  | Asst. | St. | BS | F | TO | Total Points  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021-22 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 
| 2022-23 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2023-24 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 20 | 29 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | ? | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 4 | 0 | 
![]()