![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 8 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 
| 12/1/1990 | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/8/1990 | Kansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/10/1990 | North Carolina | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 12/18/1990 | Indiana | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 1 | 6 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | |
![]()