![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | 20 | 2 | 8 | 1 | 4 | 6 | 7 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 11 |
| 11/14/2005 | Lipscomb | 26 | 3 | 6 | 0 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 7 |
| 11/21/2005 | Iowa | 26 | 8 | 15 | 4 | 6 | 2 | 4 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 22 |
| 11/22/2005 | West Virginia | 32 | 4 | 7 | 1 | 3 | 0 | 3 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 9 |
| 11/25/2005 | Liberty | 23 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 6 |
| 11/29/2005 | High Point | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 6 |
| 12/3/2005 | North Carolina | 29 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| 12/6/2005 | Georgia State | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 12/10/2005 | Indiana | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 12/17/2005 | Louisville | 8 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12/23/2005 | Iona | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 11 |
| 12/30/2005 | Ohio | 20 | 5 | 7 | 0 | 1 | 1 | 1 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 11 |
| 1/3/2006 | Central Florida | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 |
| 1/7/2006 | Kansas | 24 | 2 | 8 | 1 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 8 |
| 1/10/2006 | Vanderbilt | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2006 | South Carolina | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/24/2006 | Auburn | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/1/2006 | Mississippi State | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/2006 | Florida | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/7/2006 | Tennessee | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2006 | Georgia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2/18/2006 | South Carolina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/22/2006 | Mississippi | 10 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/1/2006 | Tennessee | 15 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 3/5/2006 | Florida | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/9/2006 | Mississippi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2006 | Alabama | 12 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 3/11/2006 | South Carolina | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2006 | Connecticut | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 382 | 50 | 112 | 11 | 39 | 18 | 34 | 34 | 51 | 85 | 37 | 17 | 4 | 3 | 21 | 129 | |
![]()