![]()
![]()
![]()
2023-24 5th Year Season
5th year of eligibility granted by NCAA due to Covid-19
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2023 | New Mexico State | 35 | 3 | 8 | 0 | 3 | 3 | 4 | 3 | 6 | 9 | 1 | 5 | 1 | 0 | 0 | 9 | 
| 11/10/2023 | Texas A&M Commerce | 32 | 8 | 11 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 3 | 1 | 0 | 18 | 
| 11/14/2023 | Kansas | 39 | 2 | 4 | 1 | 1 | 3 | 7 | 2 | 4 | 6 | 4 | 3 | 2 | 2 | 0 | 8 | 
| 11/17/2023 | Stonehill | 31 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 15 | 
| 11/20/2023 | St. Josephs | 41 | 7 | 15 | 4 | 10 | 4 | 6 | 3 | 3 | 6 | 2 | 4 | 1 | 4 | 0 | 22 | 
| 11/24/2023 | Marshall | 28 | 8 | 15 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 18 | 
| 11/28/2023 | Miami | 34 | 5 | 8 | 1 | 4 | 3 | 4 | 1 | 4 | 5 | 4 | 7 | 1 | 2 | 3 | 14 | 
| 12/2/2023 | UNC-Wilmington | 36 | 2 | 5 | 1 | 2 | 6 | 8 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 2 | 11 | 
| 12/9/2023 | Pennsylvania | 36 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 0 | 1 | 3 | 4 | 
| 12/16/2023 | North Carolina | 33 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | 
| 12/21/2023 | Louisville | 30 | 7 | 13 | 4 | 7 | 0 | 0 | 2 | 10 | 12 | 3 | 1 | 2 | 3 | 2 | 18 | 
| 12/29/2023 | Illinois State | 29 | 2 | 4 | 1 | 3 | 3 | 4 | 1 | 10 | 11 | 2 | 4 | 0 | 1 | 0 | 8 | 
| 1/6/2024 | Florida | 35 | 5 | 12 | 0 | 2 | 2 | 3 | 1 | 9 | 10 | 3 | 0 | 2 | 0 | 1 | 12 | 
| 1/9/2024 | Missouri | 40 | 6 | 11 | 2 | 6 | 6 | 6 | 2 | 12 | 14 | 2 | 3 | 0 | 2 | 2 | 20 | 
| 1/13/2024 | Texas A & M | 44 | 3 | 13 | 1 | 6 | 1 | 2 | 8 | 5 | 13 | 2 | 6 | 0 | 1 | 3 | 8 | 
| 1/17/2024 | Mississippi State | 28 | 5 | 5 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 15 | 
| 1/20/2024 | Georgia | 28 | 8 | 10 | 1 | 2 | 6 | 7 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 1 | 23 | 
| 1/23/2024 | South Carolina | 34 | 5 | 8 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 13 | 
| 1/27/2024 | Arkansas | 33 | 3 | 10 | 3 | 6 | 1 | 2 | 1 | 10 | 11 | 3 | 2 | 2 | 1 | 1 | 10 | 
| 1/31/2024 | Florida | 38 | 2 | 10 | 0 | 5 | 1 | 2 | 2 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 5 | 
| 2/3/2024 | Tennessee | 24 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 2/13/2024 | Mississippi | 21 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 5 | 
| 3/2/2024 | Arkansas | 16 | 0 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 
| 3/6/2024 | Vanderbilt | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 
| 3/9/2024 | Tennessee | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 3/15/2024 | Texas A & M | 21 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 9 | 5 | 0 | 0 | 0 | 1 | 7 | 
| 3/21/2024 | Oakland | 31 | 4 | 8 | 0 | 2 | 6 | 7 | 4 | 9 | 13 | 5 | 2 | 0 | 0 | 3 | 14 | 
| Totals | 817 | 103 | 213 | 25 | 82 | 58 | 78 | 48 | 146 | 194 | 71 | 71 | 19 | 26 | 39 | 289 | |
![]()