![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1982 | Butler | 11 | 2 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 12/4/1982 | Villanova | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12/7/1982 | Detroit | 16 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 
| 12/11/1982 | Illinois | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Totals | 33 | 5 | 11 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 4 | 14 | |
![]()