![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2025 | Valparaiso | 18 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 6 |
| 11/11/2025 | Louisville | 30 | 2 | 8 | 2 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 1 | 1 | 3 | 9 |
| 12/5/2025 | Gonzaga | 14 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12/9/2025 | North Carolina Central | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 12/13/2025 | Indiana | 24 | 5 | 13 | 0 | 3 | 3 | 6 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 13 |
| 12/20/2025 | St. Johns | 15 | 5 | 7 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 13 |
| Totals | 109 | 14 | 40 | 3 | 14 | 11 | 16 | 2 | 10 | 12 | 8 | 18 | 3 | 1 | 5 | 42 | |
![]()