![]()
![]()
![]()
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/1963 | Baylor | H | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/27/1962 | Dartmouth | H | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Date | Opponent | Loc | FG | FGA | FT | FTA | Tot Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/16/1961 | Baylor | H | 0 | 2 | 2 | 2 | 2 | 1 | 2 |
| 12/30/1961 | Notre Dame | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 2 | 2 | 2 | 1 | 2 | ||
![]()