![]()
![]()

|  Overall UK Wins: 4 | Overall UK Losses: 1 | Win % 80 |
Hometown: Sharonville, OH
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/1992 | Kentucky vs. Duke | L | 103 - 104 OT | 28 | 23 | 23 | 34 | 2 | 1 | Christian Laettner for intentionally stepping on Aminu Timberlake after play was dead (not ejected) | Tim Higgins, Charles Range and Tom Clark | 
| 3/21/1993 | Kentucky vs. Utah | W | 83 - 62 | 19 | 17 | 12 | 21 | 0 | 0 | None | Gerry Donaghy, Tom Clark and Ron Zetcher | 
| 3/13/1997 | Kentucky vs. Montana | W | 92 - 54 | 21 | 22 | 28 | 18 | 0 | 1 | None | Frank Scagliotta, Tom Clark and Larry Rose | 
| 11/19/1999 | Utah at Kentucky | W | 56 - 48 | 10 | 17 | 21 | 7 | 0 | 0 | None | Tom Clark, J.D. Collins and Mike Sanzere | 
| 12/23/1999 | Michigan State at Kentucky | W | 60 - 58 | 15 | 22 | 21 | 9 | 0 | 0 | Jamaal Magloire for throwing Charlie Bell to floor | Tom Clark, Mike Sanzere and Jim Burr | 
![]()