![]()
![]()

|  Overall UK Wins: 5 | Overall UK Losses: 0 | Win % 100 |
Hometown: Westwood, MA
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/2014 | Kentucky vs. Wichita State | W | 78 - 76 | 15 | 21 | 22 | 18 | 0 | 0 | None | Mike Stuart, Mike Reed and John Gaffney | 
| 3/26/2015 | Kentucky vs. West Virginia | W | 78 - 39 | 21 | 29 | 32 | 19 | 1 | 1 | None | Bryan Kersey, John Gaffney and Jeffery Clark | 
| 3/21/2019 | Kentucky vs. Abilene Christian | W | 79 - 44 | 18 | 16 | 19 | 10 | 0 | 0 | None | John Gaffney, Earl Walton and Paul Faia | 
| 3/17/2023 | Kentucky vs. Providence | W | 61 - 53 | 12 | 16 | 13 | 11 | 0 | 0 | None | John Gaffney, Patrick Evans and K.B. Burdett | 
| 3/21/2025 | Kentucky vs. Troy | W | 76 - 57 | 12 | 12 | 16 | 9 | 0 | 0 | None | John Gaffney, Todd Austin and Bharat Ramnanan | 
![]()