![]()
![]()

|  Overall UK Wins: 6 | Overall UK Losses: 1 | Win % 85.7 |
Date of Birth: December 5, 1967
Hometown: Newtown Square
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/27/1999 | Alaska Anchorage at Kentucky | W | 62 - 42 | 10 | 18 | 17 | 8 | 0 | 0 | None | Bruce Benedict, Ted Hillary and Jeff Nichols | 
| 2/22/2006 | Mississippi at Kentucky | W | 80 - 40 | 18 | 18 | 22 | 18 | 0 | 0 | None | Mike Stuart, Joe Lindsay and Jeff Nichols | 
| 11/20/2006 | Kentucky vs. DePaul | W | 87 - 81 | 14 | 22 | 21 | 14 | 0 | 0 | None | Bob Donato, Jeff Nichols and Tony Greene | 
| 11/22/2006 | Kentucky vs. Memphis | L | 63 - 80 | 17 | 16 | 20 | 12 | 0 | 0 | None | Ed Hightower, Jeff Nichols and Mike Reed | 
| 12/30/2006 | Eastern Kentucky at Kentucky | W | 78 - 65 | 8 | 14 | 19 | 9 | 0 | 0 | None | Rick Crawford, Antinio Petty and Jeff Nichols | 
| 11/27/2007 | Stony Brook at Kentucky | W | 62 - 52 | 17 | 17 | 16 | 20 | 0 | 0 | None | Tim Higgins, Ed Corbett and Jeff Nichols | 
| 12/3/2008 | Lamar at Kentucky | W | 103 - 61 | 23 | 21 | 25 | 21 | 0 | 0 | Williams, Skylar, Lamar coach, Lamar Assistant Coach, Landon Slone for pushing | Mike Stuart, Rick Crawford and Jeff Nichols | 
![]()