![]()
- Monday, February 18 1974 -
![]()
Kentucky - 60 (Head Coach: Joe B. Hall) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 9 | 18 | 2 | 2 | 2 | 2 | 1 | 20 | 
| Jimmy Dan Conner | 4 | 10 | 0 | 0 | 4 | 3 | 2 | 8 | 
| Bob Guyette | 5 | 9 | 2 | 4 | 7 | 3 | 2 | 12 | 
| Mike Flynn | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 6 | 
| Ronnie Lyons | 6 | 14 | 0 | 0 | 1 | 0 | 3 | 12 | 
| Steve Lochmueller | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 
| Jerry Hale | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Larry Johnson | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | |||||||
| Totals | 27 | 58 | 6 | 8 | 27 | 14 | 10 | 60 | 
Mississippi - 61 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Coolidge Ball | 6 | 14 | 0 | 0 | 13 | 3 | 3 | 12 | 
| Walter Actwood | 3 | 8 | 1 | 2 | 14 | 2 | 0 | 7 | 
| Fred Cox | 7 | 10 | 0 | 0 | 8 | 3 | 2 | 14 | 
| Dean Hudson | 5 | 13 | 2 | 2 | 0 | 2 | 3 | 12 | 
| Tom Jordan | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 4 | 
| Gary Yoder | 4 | 9 | 4 | 5 | 3 | 2 | 2 | 12 | 
| Keith Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Meibers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 6 | |||||||
| Totals | 27 | 64 | 7 | 9 | 45 | 13 | 11 | 61 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 61 - 58 | | | Alabama 71 - 94 | 
![]()

Coolidge Ball (#24) can only watch as Jimmy Dan Conner (#20) releases a shot from the corner
![]()

Bob Guyette (#42) looks to pass around Ole Miss center Fred Cox
![]()