![]()
- Saturday, January 15 1972 -
![]()
Kentucky - 70 (Head Coach: Adolph Rupp) - [Ranked 15th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 3 | 10 | 6 | 8 | 15 | 2 | 3 | 12 | 
| Tom Parker | 7 | 18 | 4 | 5 | 5 | 2 | 5 | 18 | 
| Jim Andrews | 6 | 7 | 2 | 7 | 8 | 3 | 4 | 14 | 
| Stan Key | 5 | 7 | 3 | 4 | 2 | 4 | 5 | 13 | 
| Ronnie Lyons | 4 | 13 | 1 | 1 | 1 | 5 | 5 | 9 | 
| Rick Drewitz | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Bob McCowan | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Team | 6 | |||||||
| Totals | 27 | 58 | 16 | 25 | 38 | 19 | 22 | 70 | 
Florida - 72 (Head Coach: Tommy Bartlett) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Douglas Brown | 5 | 5 | 0 | 0 | 6 | 2 | 4 | 10 | 
| Dan Boe | 4 | 10 | 6 | 8 | 14 | 3 | 2 | 14 | 
| Jerry Hoover | 5 | 7 | 0 | 1 | 3 | 4 | 5 | 10 | 
| Steve Williams | 4 | 9 | 3 | 7 | 4 | 2 | 4 | 11 | 
| Tim Fletcher | 6 | 13 | 5 | 7 | 2 | 4 | 3 | 17 | 
| Gary Waddell | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 5 | 
| Mark Thompson | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 
| Team | 6 | |||||||
| Totals | 28 | 54 | 16 | 26 | 38 | 18 | 20 | 72 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 104 - 76 | | | Georgia 73 - 85 | 
![]()

Larry Stamper (#22) secures a rebound while eyeing Florida's Steve Williams (#33)
![]()