![]()
- Monday, January 10 1972 -
![]()
Mississippi State - 76 (Head Coach: Kermit Davis) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Watkins | 24 | 12 | 18 | 1 | 1 | 3 | 3 | 0 | 1 | 25 |
| Terry Kusnierz | 29 | 1 | 4 | 2 | 7 | 10 | 5 | 0 | 3 | 4 |
| Taki Koroneos | 33 | 8 | 12 | 1 | 2 | 0 | 3 | 0 | 4 | 17 |
| Malcolm Wesson | 15 | 1 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 3 |
| Bill Combs | 22 | 5 | 9 | 1 | 3 | 4 | 5 | 0 | 1 | 11 |
| Bill Singletary | 18 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| Mike Vosburgh | 24 | 5 | 9 | 0 | 0 | 5 | 4 | 0 | 1 | 10 |
| Jack Bouldin | 22 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| Mike Martin | 9 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Team | 6 | |||||||||
| Totals | 196 | 34 | 70 | 8 | 17 | 35 | 28 | 3 | 15 | 76 |
Kentucky - 104 (Head Coach: Adolph Rupp) - [Ranked 19th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 38 | 11 | 21 | 6 | 8 | 17 | 1 | 2 | 4 | 28 |
| Larry Stamper | 22 | 4 | 12 | 0 | 0 | 12 | 5 | 3 | 2 | 8 |
| Jim Andrews | 38 | 10 | 14 | 14 | 20 | 19 | 2 | 3 | 5 | 34 |
| Ronnie Lyons | 30 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 4 |
| Stan Key | 24 | 4 | 7 | 4 | 5 | 1 | 3 | 1 | 1 | 12 |
| Bob McCowan | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Drewitz | 17 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| Kent Hollenbeck | 10 | 3 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | 9 |
| Dan Perry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ray Edelman | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Bishop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elmore Stephens | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 5 |
| Team | 3 | |||||||||
| Totals | 198 | 38 | 73 | 28 | 40 | 57 | 14 | 13 | 25 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 93 - 82 | | | Florida 70 - 72 |
![]()
![]()

Tom Parker (#12) and Bob McCowan (#11) watch a loose ball sail away. Behind them are Mississippi State's Taki Koroneos and Bill Combs
![]()

Larry Stamper tries to score inside against Mississippi State's Terry Kusnierz, Jeff Watkins and Jack Bouldin (#22)
![]()

Kentucky's Tom Parker (#12) is fouled by Mississippi State's Terry Kusnierz while Mike Martin (#45) looks on
![]()