![]()
- Monday, February 15 1971 -
![]()
Kentucky - 107 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 3 | 8 | 0 | 0 | 7 | 1 | 6 | 
| Larry Steele | 3 | 6 | 1 | 3 | 4 | 5 | 7 | 
| Tom Payne | 13 | 21 | 8 | 10 | 15 | 4 | 34 | 
| Kent Hollenbeck | 10 | 16 | 8 | 9 | 3 | 4 | 28 | 
| Jim Dinwiddie | 4 | 6 | 1 | 1 | 5 | 4 | 9 | 
| Mike Casey | 7 | 10 | 7 | 7 | 10 | 1 | 21 | 
| Stan Key | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 
| Larry Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | ||||||
| Totals | 41 | 72 | 25 | 30 | 52 | 20 | 107 | 
Georgia - 95 (Head Coach: Ken Rosemond) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Cauthen Westbrook | 7 | 15 | 5 | 5 | 8 | 2 | 19 | 
| Ronnie Hogue | 7 | 21 | 4 | 5 | 3 | 5 | 18 | 
| Dick Toth | 10 | 22 | 4 | 4 | 13 | 5 | 24 | 
| Barry Cohen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gino Gianfrancesco | 5 | 12 | 7 | 9 | 3 | 5 | 17 | 
| Steve Zilko | 6 | 12 | 1 | 3 | 5 | 3 | 13 | 
| Tom Brennan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lanny Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tom Abrahamson | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 
| Team | 7 | ||||||
| Totals | 37 | 89 | 21 | 26 | 40 | 23 | 95 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida 65 - 74 | | | Louisiana State 110 - 73 | 
![]()

Tom Payne (#54) shoots over Georgia's Gino Gianfrancesco while UGa's Dick Toth can only watch
![]()

Payne rebounds
![]()

UK's Larry Steele (#25) reaches for the ball held by Georgia's Ronnie Hogue (#40)
![]()