![]()
- Saturday, February 13 1971 -
![]()
Kentucky - 65 (Head Coach: Adolph Rupp) - [Ranked 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 6 | 13 | 8 | 9 | 2 | 2 | 20 | 
| Larry Steele | 2 | 8 | 2 | 2 | 5 | 3 | 6 | 
| Tom Payne | 3 | 12 | 8 | 10 | 19 | 0 | 14 | 
| Terry Mills | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Mike Casey | 5 | 15 | 2 | 4 | 2 | 4 | 12 | 
| Kent Hollenbeck | 2 | 7 | 3 | 3 | 3 | 4 | 7 | 
| Jim Andrews | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 
| Jim Dinwiddie | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 
| Totals | 20 | 60 | 25 | 30 | 33 | 20 | 65 | 
Florida - 74 (Head Coach: Tommy Bartlett) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Earl Findley | 8 | 13 | 6 | 6 | 11 | 4 | 22 | 
| Tom Purvis | 9 | 18 | 6 | 8 | 9 | 4 | 24 | 
| Gary Waddell | 1 | 3 | 1 | 2 | 5 | 4 | 3 | 
| Tony Miller | 4 | 7 | 9 | 10 | 2 | 1 | 17 | 
| Jerry Hoover | 2 | 9 | 1 | 2 | 8 | 2 | 5 | 
| Ed Lukco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Agee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Duva | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Dan Boe | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 
| Totals | 25 | 52 | 24 | 30 | 35 | 20 | 74 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 102 - 83 | | | Georgia 107 - 95 | 
![]()

Tom Payne (#54) grabs a rebound in front of Florida's Gary Waddell (#44) while Larry Steele (#25) looks on
![]()