![]()
- Monday, December 17 1962 -
![]()
North Carolina - 68 (Head Coach: Dean Smith) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ray Respess | 32 | 1 | 2 | 2 | 3 | 0 | 4 | 4 | 
| Charlie Shaffer | 39 | 5 | 5 | 5 | 5 | 7 | 3 | 15 | 
| Billy Cunningham (*) | 40 | 6 | 15 | 1 | 4 | 13 | 3 | 13 | 
| Larry Brown (*) | 40 | 6 | 13 | 7 | 8 | 1 | 1 | 19 | 
| Yogi Poteet | 36 | 7 | 12 | 3 | 3 | 3 | 4 | 17 | 
| Mike Cooke | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Dieter Krause | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 201 | 25 | 49 | 18 | 23 | 24 | 18 | 68 | 
Kentucky - 66 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 39 | 3 | 12 | 6 | 7 | 11 | 5 | 12 | 
| Roy Roberts | 40 | 4 | 7 | 2 | 2 | 3 | 2 | 10 | 
| Don Rolfes | 40 | 7 | 9 | 4 | 9 | 8 | 3 | 18 | 
| Scotty Baesler | 40 | 4 | 8 | 3 | 3 | 3 | 4 | 11 | 
| Charles Ishmael | 39 | 6 | 10 | 1 | 1 | 3 | 3 | 13 | 
| Randy Embry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Ted Deeken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 200 | 25 | 48 | 16 | 22 | 28 | 17 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Northwestern 71 - 60 | | | Iowa 94 - 69 | 
![]()

![]()

Cotton Nash (#44) outfights teammate Don Rolfes (#40) for a rebound, while UNC's Billy Cunningham (#32) looks on
![]()

Cunningham secures a rebound in front of Nash
![]()

UNC's Yogi Poteet (#40) drives past Scotty Baesler
![]()