![]()
- Monday, December 11 1961 -
![]()
St. Louis - 77 (Head Coach: John Benington) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Garry Garrison | 17 | 4 | 8 | 2 | 4 | 11 | 5 | 1 | 10 | 
| Tom Kieffer | 40 | 5 | 15 | 3 | 5 | 13 | 3 | 2 | 13 | 
| Bill Nordmann | 24 | 5 | 9 | 4 | 4 | 6 | 4 | 0 | 14 | 
| George Latinovich | 40 | 5 | 9 | 9 | 10 | 0 | 4 | 0 | 19 | 
| Dave Harris | 26 | 2 | 8 | 3 | 3 | 2 | 4 | 0 | 7 | 
| Donnell Reid | 25 | 4 | 10 | 0 | 0 | 5 | 5 | 2 | 8 | 
| Jerry Strange | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Stan Luechtefeld | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Earl Dee | 10 | 2 | 6 | 2 | 7 | 5 | 1 | 0 | 6 | 
| Tom Book | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 
| Team | 3 | ||||||||
| Totals | 200 | 27 | 66 | 23 | 33 | 50 | 30 | 6 | 77 | 
Kentucky - 86 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 8 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 
| Roy Roberts | 23 | 0 | 3 | 2 | 2 | 7 | 3 | 1 | 2 | 
| Cotton Nash | 40 | 10 | 17 | 10 | 17 | 11 | 0 | 1 | 30 | 
| Scotty Baesler | 40 | 6 | 14 | 8 | 8 | 5 | 3 | 6 | 20 | 
| Larry Pursiful | 36 | 5 | 11 | 3 | 4 | 2 | 5 | 2 | 13 | 
| Carroll Burchett | 32 | 6 | 10 | 2 | 3 | 6 | 5 | 1 | 14 | 
| Jim McDonald | 21 | 1 | 6 | 4 | 5 | 9 | 3 | 0 | 6 | 
| Ted Deeken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||||
| Totals | 200 | 28 | 63 | 30 | 41 | 45 | 24 | 11 | 86 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Southern California 77 - 79 | | | Baylor 94 - 60 | 
![]()

![]()

Cotton Nash (#44) cuts through two defenders to the hoop
![]()

Roy Roberts (#23) looks to make a move
![]()

Larry Pursiful (#24) drives the lane
![]()