![]()
- Monday, January 11 1960 -
![]()
Tulane - 42 (Head Coach: Clifford Wells) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Victor Klinker | 36 | 2 | 11 | 5 | 5 | 13 | 3 | 9 | 
| Gus Wenzel | 16 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 
| Jack Ardon | 38 | 3 | 16 | 2 | 7 | 16 | 4 | 8 | 
| Dick O'Brien | 26 | 4 | 9 | 1 | 1 | 4 | 3 | 9 | 
| Rex Krider | 15 | 0 | 5 | 1 | 2 | 2 | 2 | 1 | 
| Ronald Mitchell | 25 | 4 | 12 | 1 | 1 | 4 | 0 | 9 | 
| Larry Getts | 21 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 
| Robert March | 14 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 
| Dale Cloak | 7 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 
| Richie Berger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 200 | 15 | 65 | 12 | 19 | 51 | 19 | 42 | 
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 36 | 2 | 15 | 1 | 3 | 19 | 2 | 5 | 
| Bill Lickert | 36 | 3 | 16 | 4 | 6 | 11 | 1 | 10 | 
| Don Mills | 34 | 6 | 23 | 2 | 4 | 18 | 2 | 14 | 
| Bennie Coffman | 18 | 1 | 5 | 1 | 2 | 2 | 1 | 3 | 
| Sid Cohen | 40 | 11 | 22 | 4 | 6 | 7 | 4 | 26 | 
| Dick Parsons | 22 | 1 | 5 | 3 | 3 | 3 | 3 | 5 | 
| Ned Jennings | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 
| Allen Feldhaus | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 4 | 
| Totals | 200 | 26 | 89 | 16 | 26 | 66 | 16 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 77 - 45 | | | Tennessee 78 - 68 | 
![]()

![]()

Dick Parsons (#50) defends
![]()

Don Mills (#52) lays in the ball for two
![]()

Tulane's center Jack Ardon lands on Bill Lickert after biting on a shot fake
![]()