![]()
- Monday, February 10 1941 -
![]()
Mississippi - 40 (Head Coach: Charles Jaskwhich)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ray Terrell | 3 | 1 | 1 | 3 | 7 | 
| Jackie Flack | 5 | 2 | 2 | 3 | 12 | 
| Harry Simpson | 2 | 0 | 2 | 3 | 4 | 
| Junie Hovious | 0 | 5 | 6 | 3 | 5 | 
| Loren Burnette | 1 | 0 | 0 | 0 | 2 | 
| Art Goodwin | 1 | 0 | 0 | 0 | 2 | 
| Harold Peeples | 1 | 0 | 0 | 1 | 2 | 
| Harley Greenich | 1 | 0 | 0 | 1 | 2 | 
| Dan Wood | 2 | 0 | 2 | 3 | 4 | 
| Totals | 16 | 8 | 13 | 17 | 40 | 
Kentucky - 60 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ermal Allen | 6 | 3 | 5 | 3 | 15 | 
| Lloyd Ramsey | 0 | 1 | 2 | 0 | 1 | 
| Melvin Brewer | 5 | 3 | 7 | 1 | 13 | 
| Marvin Akers | 6 | 2 | 3 | 2 | 14 | 
| Lee Huber | 1 | 0 | 0 | 2 | 2 | 
| Waller White | 0 | 0 | 0 | 2 | 0 | 
| Milt Ticco | 2 | 0 | 0 | 0 | 4 | 
| Keith Farnsley | 0 | 1 | 2 | 0 | 1 | 
| James King | 1 | 0 | 0 | 0 | 2 | 
| Carl Staker | 4 | 0 | 0 | 2 | 8 | 
| Kenneth England | 0 | 0 | 1 | 0 | 0 | 
| Totals | 25 | 10 | 20 | 12 | 60 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 46 - 38 | | | Tennessee 37 - 28 | 
![]()

Mel Brewer scores inside while surrounded by (from left) Mississippi's Jackie Flack (#7), UK Captain Lee Huber (#3), Ermal Allen and Mississippi's Junie Hovious (#3)
![]()