![]()
- Thursday, December 19 1940 -
![]()
Kentucky - 45 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 1 | 1 | 2 | 4 | 3 | 
| Waller White | 1 | 1 | 1 | 2 | 3 | 
| James King | 2 | 4 | 6 | 2 | 8 | 
| Lee Huber | 2 | 0 | 1 | 0 | 4 | 
| Carl Staker | 0 | 0 | 0 | 1 | 0 | 
| Ermal Allen | 2 | 0 | 0 | 1 | 4 | 
| Melvin Brewer | 2 | 0 | 0 | 3 | 4 | 
| Carl Combs | 2 | 0 | 1 | 2 | 4 | 
| Marvin Akers | 2 | 1 | 3 | 0 | 5 | 
| Milt Ticco | 3 | 4 | 5 | 0 | 10 | 
| Totals | 17 | 11 | 19 | 15 | 45 | 
Creighton - 54 (Head Coach: Eddie Hickey)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Don Fleming | 5 | 2 | 2 | 1 | 12 | 
| Arthur Jaquay | 4 | 1 | 3 | 1 | 9 | 
| Ed Beisser | 3 | 0 | 1 | 4 | 6 | 
| Dick Nolan | 5 | 2 | 3 | 1 | 12 | 
| Gene Haldeman | 3 | 3 | 4 | 3 | 9 | 
| Norman Engelbretson | 0 | 0 | 0 | 1 | 0 | 
| Ralph Langer | 1 | 2 | 6 | 3 | 4 | 
| Elmer Munden | 0 | 0 | 0 | 0 | 0 | 
| Robert Fitzgerald | 1 | 0 | 0 | 0 | 2 | 
| Don Sheam | 0 | 0 | 0 | 1 | 0 | 
| Varro Ritter | 0 | 0 | 0 | 0 | 0 | 
| Totals | 22 | 10 | 19 | 15 | 54 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Nebraska 39 - 40 | | | Kansas State 28 - 25 | 
![]()

Creighton's Dick Nolan shoots over a Kentucky defender.
![]()