![]()
![]()

| Kentucky Wins - 3 | Kentucky Losses - 4 |
Date of Birth: May 16, 1958
External Link: Wikipedia
Note: Click here for a list of other TV announcers.
This listing may not be complete. A list of games with missing television announcers since the early 1950s is available. Any assistance is appreciated.
![]()
| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|---|---|---|---|---|---|
| 12/5/1998 | Miami at Kentucky | W | 74 - 65 | Play-by-Play | CBS (Craig Bolerjack and Clark Kellogg) | - |
| 12/8/2001 | North Carolina at Kentucky | W | 79 - 59 | Play-by-Play | CBS (Craig Bolerjack and Bill Raftery) | - |
| 12/4/2004 | Kentucky at North Carolina | L | 78 - 91 | Play-by-Play | CBS (Craig Bolerjack and Billy Packer) | - |
| 12/11/2004 | Kentucky vs. Indiana | W | 73 - 58 | Play-by-Play | CBS (Craig Bolerjack and Clark Kellogg) | (at Louisville, KY) |
| 12/3/2005 | North Carolina at Kentucky | L | 79 - 83 | Play-by-Play | CBS (Craig Bolerjack and Billy Packer) | - |
| 3/5/2006 | Florida at Kentucky | L | 64 - 79 | Play-by-Play | CBS (Craig Bolerjack and Bob Wenzel) | - |
| 12/2/2006 | Kentucky at North Carolina | L | 63 - 75 | Play-by-Play | CBS (Craig Bolerjack and Billy Packer) | - |
![]()