![]()
![]()
| Player | Games Played | Min | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milan Momcilovic | 1 | 28 | 8 | 12 | 66.67 | 6 | 9 | 66.67 | 2 | 2 | 100 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 24 | 24 |
| Zoom Diallo | 1 | 27 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 12 | 12 |
| Alex Wilkins | 1 | 26 | 4 | 7 | 57.14 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 4 | 2 | 11 | 11 |
| Malachi Moreno | 1 | 21 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 3 | 66.67 | 5 | 5 | 10 | 2 | 0 | 0 | 4 | 2 | 8 | 8 |
| Franck Kepnang | 1 | 13 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 8 |
| Braydon Hawthorne | 1 | 19 | 4 | 8 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 8 | 8 |
| Mason Williams | 1 | 19 | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 7 | 7 |
| Ousmane N'Diaye | 1 | 20 | 2 | 7 | 28.57 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| Justin McBride | 1 | 16 | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 |
| Reece Potter | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zyon Hawthorne | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kam Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Trent Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| Jerone Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
![]()


![]()