![]()
![]()
| Player | Games Played  | Min | FG | FGA | % | FT | FTA | % | Total Rebs  | Asst. | F | Total Pts  | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Andrews | 28 | 1017 | 236 | 409 | 57.7 | 130 | 186 | 69.89 | 315 | 70 | 84 | 602 | 21.5 | 
| Tom Parker | 27 | 1023 | 203 | 429 | 47.32 | 80 | 101 | 79.21 | 270 | 80 | 60 | 486 | 18 | 
| Ronnie Lyons | 26 | 859 | 137 | 308 | 44.48 | 70 | 80 | 87.5 | 55 | 64 | 67 | 344 | 13.23 | 
| Stan Key | 28 | 966 | 135 | 269 | 50.19 | 80 | 96 | 83.33 | 66 | 89 | 82 | 350 | 12.5 | 
| Larry Stamper | 28 | 987 | 104 | 245 | 42.45 | 80 | 126 | 63.49 | 286 | 38 | 86 | 288 | 10.29 | 
| Kent Hollenbeck | 5 | 34 | 11 | 16 | 68.75 | 5 | 8 | 62.5 | 3 | 3 | 5 | 27 | 5.4 | 
| Bob McCowan | 26 | 390 | 42 | 95 | 44.21 | 15 | 22 | 68.18 | 38 | 34 | 48 | 99 | 3.81 | 
| Rick Drewitz | 24 | 233 | 32 | 58 | 55.17 | 9 | 17 | 52.94 | 47 | 6 | 26 | 73 | 3.04 | 
| Larry Miller | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Elmore Stephens | 6 | 27 | 4 | 6 | 66.67 | 3 | 6 | 50 | 9 | 0 | 2 | 11 | 1.83 | 
| Darryl Bishop | 5 | 21 | 4 | 7 | 57.14 | 0 | 1 | 0 | 3 | 2 | 2 | 8 | 1.6 | 
| Greg Smith | 2 | 4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 
| Ray Edelman | 13 | 56 | 3 | 9 | 33.33 | 5 | 10 | 50 | 5 | 4 | 7 | 11 | .85 | 
| Dan Perry | 10 | 53 | 3 | 13 | 23.08 | 2 | 2 | 100 | 8 | 1 | 7 | 8 | .8 | 
| Kirk Chiles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wendell Lyons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 
![]()


![]()