![]()
![]()
| Player | Games Played  | FG | FGA | % | FT | FTA | % | F | Total Pts  | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Groza | 37 | 146 | 372 | 39.25 | 101 | 160 | 63.13 | 85 | 393 | 10.62 | 
| Ralph Beard | 37 | 157 | 469 | 33.48 | 78 | 115 | 67.83 | 71 | 392 | 10.59 | 
| Ken Rollins | 37 | 112 | 365 | 30.68 | 86 | 107 | 80.37 | 81 | 310 | 8.38 | 
| Wallace Jones | 33 | 87 | 302 | 28.81 | 43 | 78 | 55.13 | 38 | 217 | 6.58 | 
| Joe Holland | 37 | 96 | 337 | 28.49 | 32 | 58 | 55.17 | 70 | 224 | 6.05 | 
| Jim Line | 35 | 86 | 209 | 41.15 | 27 | 40 | 67.5 | 47 | 199 | 5.69 | 
| Jack Tingle | 37 | 90 | 355 | 25.35 | 22 | 40 | 55 | 71 | 202 | 5.46 | 
| Bob Brannum | 29 | 49 | 158 | 31.01 | 27 | 51 | 52.94 | 68 | 125 | 4.31 | 
| Cliff Barker | 34 | 52 | 161 | 32.3 | 16 | 31 | 51.61 | 27 | 120 | 3.53 | 
| Mulford Davis | 16 | 24 | 62 | 38.71 | 6 | 10 | 60 | 14 | 54 | 3.38 | 
| James Jordan | 28 | 31 | 131 | 23.66 | 18 | 27 | 66.67 | 31 | 80 | 2.86 | 
| J. Ed Parker | 35 | 33 | 100 | 33 | 28 | 39 | 71.79 | 36 | 94 | 2.69 | 
| Dale Barnstable | 27 | 32 | 96 | 33.33 | 7 | 9 | 77.78 | 15 | 71 | 2.63 | 
| Kenton Campbell | 15 | 10 | 32 | 31.25 | 2 | 3 | 66.67 | 6 | 22 | 1.47 | 
| Albert Cummins | 21 | 12 | 49 | 24.49 | 3 | 7 | 42.86 | 10 | 27 | 1.29 | 
| Malcolm McMullen | 13 | 2 | 14 | 14.29 | 4 | 6 | 66.67 | 11 | 8 | .62 | 
![]()

![]()